Evaluation of Veterinary Student Surgical Skills Preparation for Ovariohysterectomy Using Simulators: A Pilot Study
Abstract
Introduction
Materials and Methods
Development of the OVH Models


Development of the OVH Teaching and Assessment Tools
Evaluation of the Simulators: Expert Panel
Evaluation of Training Interventions
Statistical Analyses
Results
Expert Panel

Student Participants
Rank | Group | Confident to spay today? | Significant prior live- animal surgery experience? | Significant prior OVH experience? | Number of animals spayed prior? |
---|---|---|---|---|---|
1 | ROSSie | 4 | 4 | 4 | 3* |
2 | ROSSie | 3 | 4 | 4 | 1* |
3 | UCVM | 4 | 2 | 1 | 0 |
4 | UCVM | 4 | 1 | 1 | 0 |
5 | ROSSie | 3 | 4 | 3 | 0 |
6 | Video | 4 | 3 | 3 | 0 |
7 | ROSSie | 4 | 1 | 1 | 0 |
8 | Video | 4 | 2 | 2 | 0 |
9 | UCVM | 5 | 3 | 3 | 0 |
10 | UCVM | 4 | 2 | 1 | 0 |
11 | UCVM | 5 | 2 | 2 | 0 |
12 | UCVM | 4 | 2 | 2 | 0 |
13 | ROSSie | 4 | 3 | 4 | 0 |
14 | Video | 4 | 2 | 1 | 0 |
15 | UCVM | 4 | 1 | 1 | 0 |
16 | UCVM | 5 | 5 | 4 | 4* |
17 | ROSSie | 4 | 3 | 2 | 0 |
18 | UCVM | 4 | 4 | 2 | 0 |
19 | ROSSie | 4 | 1 | 1 | 0 |
20 | UCVM | 4 | 4 | 3 | 0 |
21 | Video | 5 | 4 | 3 | 0 |
22 | ROSSie | 4 | 2 | 1 | 0 |
23 | Video | 4 | 2 | 1 | 0 |
24 | Video | 4 | 3 | 2 | 0 |
25 | ROSSie | 4 | 3 | 2 | 0 |
26 | Video | 4 | 2 | 1 | 0 |
27 | Video | 4 | 3 | 2 | 0 |
Usability of the Model
Feature of model | Summary of comments for UCVM model group | Summary of comments for ROSSie model group |
---|---|---|
Abdominal wall | Liked three-layer closure, but layers are a bit thin | Not fancy—skeptical at first of value Very clear for layers Great holding of sutures |
Reproductive organs | Appearance good—obvious anatomy | An instruction sheet would be helpful |
Maybe anchored too deep in abdomen | Use not intuitive by appearance | |
Penrose drain works well as uterine body and ovaries | ||
Other internal organs | Perhaps unnecessary | No other organs may be drawback |
Tissue handling | Great for breaking suspensory ligaments, clamping, ligating | No suspensory or broad ligaments to handle—may be limitation |
Overall | Greasy (silicone oil eluted out of model organs during handling) Friable (silicone material can be delicate, especially for ligation) Very good for learning anatomy and mechanics of what to do in order | “Looking at model prior to the spay I was skeptical, but after the spay I am impressed. All students should have opportunity to practice with this” (direct quote from one participant summarizes it well) |
Rank | Group | Model was helpful for learning spay | Model increased knowledge | Model increased confidence |
---|---|---|---|---|
1 | ROSSie | 1 | 1 | 1 |
2 | ROSSie | 4 | 3 | 4 |
3 | UCVM | 4 | 3 | 5 |
4 | UCVM | 5 | 5 | 5 |
5 | ROSSie | 3 | 2 | 3 |
7 | ROSSie | 2 | 2 | 2 |
9 | UCVM | 5 | 5 | 5 |
10 | UCVM | 5 | 4 | 4 |
11 | UCVM | 3 | 2 | 2 |
12 | UCVM | 4 | 3 | 4 |
13 | ROSSie | 1 | 2 | 2 |
15 | UCVM | 4 | 4 | 4 |
16 | UCVM | 5 | 4 | 4 |
17 | ROSSie | 4 | 2 | 4 |
18 | UCVM | 4 | 4 | 4 |
19 | ROSSie | 1 | 3 | 2 |
20 | UCVM | 5 | 5 | 5 |
22 | ROSSie | 1 | 1 | 1 |
25 | ROSSie | 4 | 4 | 5 |
Rank | Group | Comments |
---|---|---|
1 | ROSSie | Model was confusing and not useful at all. |
2 | ROSSie | Difficult to close on this model. Like the ability to practice. Not realistic. |
3 | UCVM | The best thing was to develop muscle memory of the steps in the procedure. The tissue was very friable and tore when clamped or sutured. The video and description were great, but the model gave me more confidence because I could do it. |
4 | UCVM | Video was super helpful, and the model confirmed/tested my knowledge. |
5 | ROSSie | An instruction booklet provided with the model would be helpful—not intuitive. Did not feel real. |
7 | ROSSie | (No comment) |
9 | UCVM | Really liked the model. Realistic and definitely helped with landmarks and how to maneuver things. Wish the skin was thicker as I couldn't do a proper close. |
10 | UCVM | (No comment) |
11 | UCVM | (No comment) |
12 | UCVM | Model helpful for working through the steps, but did not like the texture of the silicone—not realistic and hard to manipulate (often broke when using instruments). |
13 | ROSSie | (No comment) |
15 | UCVM | (No comment) |
16 | UCVM | (No comment) |
17 | ROSSie | Model not helpful for learning anatomy and landmarks. Helpful to practice ligation though. |
18 | UCVM | Anatomy was good. Tissues were greasy, and sutures cut through easily. Can only use model once—seems wasteful. Practicing greatly enhanced my thinking about and confidence in the procedure. |
19 | ROSSie | The video and written instructions were more helpful than the simulator provided. |
20 | UCVM | Model increased my confidence in completing the procedure. I practiced the subcuticular pattern before surgery but afterwards realized that I should have done this a few more times. |
22 | ROSSie | Model not helpful for finding the linea alba, searching for the uterus, or suturing. I found the video and lab manual much more helpful. |
25 | ROSSie | I had no idea what the cervix was supposed to be. The subQ was frustrating to suture (foam) because it kept getting tangled in forceps and needle. I liked suturing the skin though. |
Length of Surgical Procedure
Checklist Evaluation: Individual Checklist Items (46), Surgery Components (9), Procedural Phases (3)
Intervention | |||||
---|---|---|---|---|---|
Phase of surgery | Rating categories | UCVM | ROSSie | Video | Likelihood ratio |
Making the incision (7 items) | Excellent/Good | 64 | 49 | 37 | p≤.002 |
Borderline/Unsatisfactory | 6 | 14 | 19 | ||
Performing the OVH (27 items) | Excellent/Good | 244 | 218 | 170 | p≤.001 |
Borderline/Unsatisfactory | 26 | 25 | 45 | ||
Closing the incision (12 items) | Excellent/Good | 106 | 92 | 65 | p≤.001 |
Borderline/Unsatisfactory | 14 | 16 | 30 | ||
Total | Excellent/Good | 414 | 359 | 272 | p≤.001 |
Borderline/Unsatisfactory | 46 | 55 | 94 |
Intervention | |||||
---|---|---|---|---|---|
Surgery components | Rating categories | UCVM | ROSSie | Video | Likelihood ratio |
Making the incision (7 items) | Excellent/Good | 64 | 49 | 37 | p≤.002 |
Borderline/Unsatisfactory | 6 | 14 | 19 | ||
Pedicle 1—locating and manipulating (9 items) | Excellent/Good | 79 | 74 | 62 | p≤.593, NS |
Borderline/Unsatisfactory | 11 | 7 | 10 | ||
Pedicle 2—locating and manipulating (9 items) | Excellent/Good | 87 | 77 | 61 | p≤.017 |
Borderline/Unsatisfactory | 3 | 4 | 11 | ||
Broad ligament—manipulating (1 item) | Excellent/Good | 10 | 9 | 5 | p≤.019, NS |
Borderline/Unsatisfactory | 0 | 0 | 3 | ||
Uterine body—locating and manipulating (4 items) | Excellent/Good | 37 | 28 | 22 | p≤.046, NS |
Borderline/Unsatisfactory | 3 | 8 | 9 | ||
Hemostasis—assessing (4 items) | Excellent/Good | 31 | 30 | 20 | p≤.132, NS |
Borderline/Unsatisfactory | 9 | 6 | 12 | ||
Close body wall (6 items) | Excellent/Good | 58 | 47 | 37 | p≤.013 |
Borderline/Unsatisfactory | 2 | 7 | 10 | ||
Close subcutaneous (3 items) | Excellent/Good | 27 | 25 | 14 | p≤.017 |
Borderline/Unsatisfactory | 3 | 2 | 10 | ||
Close skin (3 items) | Excellent/Good | 21 | 20 | 14 | p≤.481, NS |
Borderline/Unsatisfactory | 9 | 7 | 10 | ||
Total (46 items) | Excellent/Good | 414 | 359 | 272 | p≤.001 |
Borderline/Unsatisfactory | 46 | 55 | 94 |
Odds Ratio
Odds Ratio: Simulator Versus No Simulator
Section | Item | Intervention | B/U | E/G | OR |
---|---|---|---|---|---|
Making the incision | Adequate length | Model | 1 | 18 | 10.8 |
No model | 3 | 5 | |||
Adequate hemostasis | Model | 1 | 18 | 2.5 | |
No model | 1 | 7 | |||
Proper sharp blunt dissection | Model | 6 | 13 | 2.2 | |
No model | 4 | 4 | |||
Safe abdominal approach | Model | 4 | 15 | 3.8 | |
No model | 4 | 4 | |||
Extends safely | Model | 2 | 17 | 8.5 | |
No model | 4 | 4 | |||
Pedicle #1 | “Window” safely broken | Model | 1 | 18 | 6.0 |
No model | 2 | 6 | |||
Gentle tissue handling | Model | 1 | 18 | 6.0 | |
No model | 2 | 6 | |||
Pedicle #2 | “Window” safely broken | Model | 1 | 18 | 2.8 |
No model | 1 | 7 | |||
Gentle tissue handling | Model | 1 | 18 | 6.0 | |
No model | 2 | 6 | |||
Places secure ligation | Model | 2 | 17 | 2.8 | |
No model | 2 | 6 | |||
Uterine body | Cranial to cervix | Model | 3 | 16 | 2.1 |
No model | 2 | 5 | |||
Places secure ligation | Model | 2 | 17 | 5.1 | |
No model | 3 | 5 | |||
Places secure transfixation | Model | 1 | 18 | 10.1 | |
No model | 3 | 5 | |||
Hemostasis | Check mesocolon | Model | 2 | 17 | 5.1 |
No model | 3 | 5 | |||
Check mesoduodenum | Model | 4 | 15 | 2.3 | |
No model | 3 | 5 | |||
Check colon and bladder | Model | 4 | 15 | 2.3 | |
No model | 3 | 5 | |||
Closing body wall | Appropriate suture size | Model | 1 | 18 | 6.0 |
No model | 2 | 6 | |||
Adequate bite size | Model | 1 | 18 | 6.0 | |
No model | 2 | 6 | |||
Adequate bite spacing | Model | 2 | 17 | 2.8 | |
No model | 2 | 6 | |||
Linea layer ventral | Model | 1 | 18 | 6.0 | |
No model | 2 | 6 | |||
Knot at end secure | Model | 1 | 18 | 3.0 | |
No model | 1 | 6 | |||
Closing subcutaneous | Correctly bury knot | Model | 1 | 18 | 18.0 |
No model | 4 | 4 | |||
Simple continuous pattern | Model | 1 | 18 | 10.8 | |
No model | 3 | 5 | |||
Ends with proper buried knot | Model | 3 | 16 | 3.2 | |
No model | 3 | 5 | |||
Closing skin | Ends with proper buried knot | Model | 10 | 9 | 2.7 |
No model | 6 | 2 |
Odds Ratio: UCVM Simulator Versus ROSSie Simulator
Section | Item | Intervention | B/U | E/G | OR |
---|---|---|---|---|---|
Making an incision | Proper sharp blunt dissection | UCVM | 1 | 9 | 11.3 |
ROSSie | 5 | 4 | |||
Safe abdominal approach | UCVM | 1 | 9 | 4.5 | |
ROSSie | 3 | 6 | |||
Pedicle #1 | Locates first horn and ovary | UCVM | 1 | 9 | 2.6 |
ROSSie | 2 | 7 | |||
Suspensory ligament broken | UCVM | 4 | 6 | 5.3 | |
ROSSie | 1 | 8 | |||
Uterine body | Locate cervix | UCVM | 2 | 8 | 2.0 |
ROSSie | 3 | 6 | |||
Closing body wall | Knot at end, no gap | UCVM | 1 | 9 | 2.6 |
ROSSie | 2 | 7 | |||
Closing subcutaneous | Ends with buried knot | UCVM | 1 | 9 | 2.6 |
ROSSie | 2 | 7 |
Odds Ratio: Morning Versus Afternoon Surgical Assignment
Section | Item | Intervention | B/U | E/G | OR |
---|---|---|---|---|---|
Making an incision | Proper sharp blunt dissection | AM | 8 | 7 | 5.7 |
PM | 2 | 10 | |||
Safe abdominal approach | AM | 6 | 9 | 3.3 | |
PM | 2 | 10 | |||
Pedicle #1 | Locates first horn and ovary | AM | 3 | 12 | 2.8 |
PM | 1 | 11 | |||
Suspensory ligament broken | AM | 4 | 11 | 2.8 | |
PM | 4 | 8 | |||
Pedicle #2 | Placing secure ligation | AM | 3 | 12 | 2.8 |
PM | 1 | 11 |
Rank Ordering of Participants
Post-Operative Surveys
Rank | Group | Felt preparation was good during OVH | Felt confident during OVH | Had some anxiety while performing OVH |
---|---|---|---|---|
1 | ROSSie | 4 | 5 | 2 |
2 | ROSSie | 4 | 4 | 2 |
3 | UCVM | 5 | 4 | 4 |
4 | UCVM | 4 | 4 | 2 |
5 | ROSSie | 4 | 4 | 4 |
7 | ROSSie | 4 | 4 | 4 |
9 | UCVM | 4 | 4 | 3 |
10 | UCVM | 5 | 5 | 4 |
11 | UCVM | 5 | 4 | 3 |
12 | UCVM | 4 | 4 | 4 |
13 | ROSSie | 5 | 4 | 4 |
15 | UCVM | 4 | 4 | 3 |
16 | UCVM | 4 | 4 | 1 |
17 | ROSSie | 4 | 4 | 3 |
18 | UCVM | 4 | 4 | 4 |
19 | ROSSie | 4 | 3 | 4 |
20 | UCVM | 4 | 4 | 5 |
22 | ROSSie | 3 | 2 | 4 |
25 | ROSSie | 4 | 3 | 3 |
Discussion
Usability of the Simulators
Comparison of Performance on the Live-Animal OVH and Previous Surgical Skills OSCE Scores
Surgery Time
Transfer of Skills to Live-Animal Procedure
Transfer of Skills to Live-Animal Procedure: UCVM Simulator versus ROSSie Model
Surgical Preparedness
Cost
Limitations of this Study
Conclusions
ACKNOWLEDGMENTS
Footnotes
REFERENCES
Appendix 1: OVH Learning Tool Developed by CTA Small-Animal Ovariohysterectomy Surgical Procedure
1. Surgery Prep
2. Draping
3. Lay Out Instrumentation
4. Check with Anesthesia
5. Making the Abdominal Incision
6. Locating the Uterus and Ovaries
7. Rupturing the Suspensory Ligament
8. Clamping the Ovarian Pedicle
9. Ligating the Ovarian Pedicle
10. Transecting the Ovarian Pedicle
11. Locating the Second Ovary
12. Transecting the Second Ovarian Pedicle
13. Locating the Cervix
14. Clamping the Uterine Body
15. Ligating the Uterine Body
16. Transecting the Uterine Body
17. Checking the Ovarian Pedicles and Uterine Stump for Hemorrhage
18. Prepare to Close the Abdomen
19. Abdominal Wall Closure
Appendix 2: Checklist for Assessment of OVH Procedure Developed by CTA
Unsatisfactory | Borderline | Good | Excellent | |
---|---|---|---|---|
The candidate performs the following (mark box with an X): | Fails to perform skill or task on own | Able to perform skill or task but requires significant coaching | Able to perform skill with minimal guidance | Able to perform skill competently first time without guidance |
Making the incision: | ||||
1. Incision is in correct location (from umbilicus in dog, 1–2 cm caudal to umbilicus in cat) | □ | □ | □ | □ |
2. Incision is of adequate length for the procedure (2–10 cm) | □ | □ | □ | □ |
3. Makes smooth incision through skin (using proper fingertip grip) | □ | □ | □ | □ |
4. Provides adequate hemostasis | □ | □ | □ | □ |
5. Proper sharp and blunt dissection to locate linea alba; not too lateral; avoids creating dead space | □ | □ | □ | □ |
6. Makes safe abdominal approach; uses reverse stab with scalpel and tents sufficiently to avoid injury to patient | □ | □ | □ | □ |
7. Extends the incision safely; stays on midline, keeps straight incision, does not go too deep | □ | □ | □ | □ |
Performing the OVH—locating the first ovarian pedicle | ||||
8. Safely and efficiently locates the first uterine horn and ovary | □ | □ | □ | □ |
9. Identifies ovarian pedicle | □ | □ | □ | □ |
10. Proper ligament is identified and grasped with hemostat | □ | □ | □ | □ |
11. Suspensory ligament is broken down easily (to allow proper exteriorization of the first ovarian pedicle) | □ | □ | □ | □ |
12. Window is safely made in the broad ligament (mesovarium) at correct location | □ | □ | □ | □ |
13. Demonstrates gentle tissue handling | □ | □ | □ | □ |
14. Applies proper three-clamp or modified three-clamp technique | □ | □ | □ | □ |
15. Places secure circumferential ligation in the groove created by the most proximal clamp (closest to body wall and furthest from ovary) | □ | □ | □ | □ |
16. Places secure transfixation suture above the circumferential ligation (closer to ovary) using the correct number of throws | □ | □ | □ | □ |
Performing the OVH—locating the second ovarian pedicle | ||||
17. Locates the second ovary and uterine horn using safe, efficient technique | □ | □ | □ | □ |
18. Identifies the second ovarian pedicle | □ | □ | □ | □ |
19. Proper ligament is identified (adjacent to second ovary) and grasped with hemostat | □ | □ | □ | □ |
20. Suspensory ligament is broken down easily (to allow proper exteriorization of the second ovarian pedicle) | □ | □ | □ | □ |
21. Window is safely made in the broad ligament (mesovarium) at correct location near second ovary | □ | □ | □ | □ |
22. Demonstrates gentle tissue handling of second ovarian pedicle | □ | □ | □ | □ |
23. Applies proper three-clamp or modified three-clamp technique | □ | □ | □ | □ |
24. Places secure circumferential ligation in the groove created by the most proximal clamp (closest to body wall and furthest from ovary) | □ | □ | □ | □ |
25. Places secure transfixation suture above the circumferential ligation (closer to the ovary) using correct number of throws | □ | □ | □ | □ |
Performing the OVH—broad ligament | ||||
26. Breaks down the broad ligament on both sides using careful hemostasis and tissue handling | □ | □ | □ | □ |
Performing the OVH—uterine body | ||||
27. Efficiently and correctly locates the cervix | □ | □ | □ | □ |
28. Cranial to the cervix but caudal to the uterine bifurcation, places three clamps using proper technique | □ | □ | □ | □ |
29. Places secure circumferential ligation at location where hemostat closest to cervix has flashed the tissue | □ | □ | □ | □ |
30. Places secure transfixation suture (may also individually ligate the uterine arteries and transfix to the uterine body in a large dog) | □ | □ | □ | □ |
Performing the OVH—checking for hemostasis | ||||
31. Checks left ovarian pedicle by using mesocolon as abdominal retractor to pull all contents to right | □ | □ | □ | □ |
32. Checks right ovarian pedicle by using mesoduodenum as abdominal retractor to pull all the contents left | □ | □ | □ | □ |
33. Checks uterine pedicle between colon and bladder | □ | □ | □ | □ |
34. Handles pedicle hemorrhage with ease; finds pedicle, retrieves with forceps, and ligates | □ | □ | □ | □ |
Closing the body wall | ||||
35. Uses appropriate suture size for size of animal (2–0 or 3–0 for <10 kg, 2–0 if 10–20 kg, 0 if 20–30 kg, 1 if >30) | □ | □ | □ | □ |
36. Adequate bite sizes (5–10 mm) | □ | □ | □ | □ |
37. Adequate bite spacing (5–10 mm) | □ | □ | □ | □ |
38. Knot started at end of incision (no gap) | □ | □ | □ | □ |
39. Linea layer incorporates bites in ventral rectus fascia only | □ | □ | □ | □ |
40. Knot ended at end of incision (no gap) | □ | □ | □ | □ |
Closing the subcutaneous | ||||
41. Correctly buries knot at start | □ | □ | □ | □ |
42. Simple continuous pattern placed correctly | □ | □ | □ | □ |
43. Correctly ends with buried knot | □ | □ | □ | □ |
Closing the skin | ||||
44. Correctly buries knot at start | □ | □ | □ | □ |
45. Proper tension upon completion of closure, apposed but not too tight | □ | □ | □ | □ |
46. Correctly buries knot at end (no need for tissue glue) | □ | □ | □ | □ |
Global score for overall performance | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Inferior | Poor | Borderline unsatisfactory | Borderline satisfactory | Good | Excellent |
Appendix 3: Rank Ordering of Participants, Ratings on Each Checklist Item, and Amount of Faculty Assistance Required
RANK | Group | Excellent only | E/G combo | B/U combo | Making the incision (7 items) | Locating the first ovarian pedicle (9 items) | Locating the second ovarian pedicle (9 items) | BL | Uterine body (4 items) | Hemostasis (4 items) | Closing the body wall (6 items) | Closing SC (3 items) | Closing skin (3 items) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | Global | Assistance | |||||
1 | ROSSie | 45 | 46 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | Minimal | ||
2 | ROSSie | 41 | 46 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | Minimal | ||
3 | UCVM | 37 | 46 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | Minimal | ||
4 | UCVM | 34 | 46 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | Minimal | ||
5 | ROSSie | 38 | 45 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | Minimal | ||
6 | Video | 33 | 45 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | Minimal | ||
7 | ROSSie | 43 | 43 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | Minimal | ||
8 | Video | 37 | 42 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 3 | 5 | Moderate | ||
9 | UCVM | 32 | 42 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 5 | Moderate | ||
10 | UCVM | 28 | 42 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | Minimal (TC)* | ||
11 | UCVM | 14 | 42 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | Minimal | ||
12 | UCVM | 39 | 41 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | Minimal | ||
13 | ROSSie | 38 | 41 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | Extensive | ||
14 | Video | 24 | 41 | 5 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 4 | 4 | Moderate | ||
15 | UCVM | 21 | 41 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | Moderate | ||
16 | UCVM | 7 | 41 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | Moderate | ||
17 | ROSSie | 32 | 39 | 7 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | Extensive | ||
18 | UCVM | 21 | 37 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 5 | Moderate | ||
19 | ROSSie | 13 | 37 | 9 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | Extensive | ||
20 | UCVM | 20 | 36 | 10 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | Extensive | ||
