Discontinuation of mental health treatment among Canadian military personnel
LAY SUMMARY
LAY SUMMARY
Abstract
Résumé
INTRODUCTION
METHODS
Participants
Exposure and outcome measures
Assessing treatment discontinuation
Covariates
Statistical methods
RESULTS
Demographic information
Variable | Weighted estimate, % (95% CI)* | |
---|---|---|
Regular Force | Reserve Force | |
Age, y | ||
17–24 | 13.29 (12.38–14.20) | 8.93 (7.42–10.44) |
25–34 | 37.61 (36.44–38.77) | 41.52 (39.17–43.87) |
35–44 | 27.73 (26.65–28.81) | 20.98 (18.94–23.02) |
45–60 | 21.37 (20.48–22.25) | 28.57 (26.45–30.69) |
Sex | ||
Male | 86.15 (85.30–87.00) | 90.63 (89.10–92.15) |
Female | 13.85 (13.00–14.70) | 8.93 (7.40–10.46) |
Primary language | ||
English | 76.73 (75.47–77.99) | 82.59 (80.61–84.57) |
French | 23.33 (22.07–24.59) | 16.96 (14.98–18.95) |
Marital status | ||
Married | 45.25 (44.03–46.46) | 41.96 (39.70–44.23) |
Common-law | 20.32 (19.26–21.39) | 17.41 (15.39–19.43) |
Separated, widowed, or divorced | 7.52 (6.88–8.16) | 6.25 (4.97–7.53) |
Single | 26.88 (25.80–27.96) | 33.93 (31.64–36.21) |
Highest education level | ||
Secondary or less | 29.82 (28.67–30.97) | 22.42 (20.27–24.58) |
More than secondary | 70.18 (69.03–71.33) | 77.58 (75.42–79.73) |
Ethnicity or cultural background | ||
White | 93.65 (93.00–94.30) | 92.38 (91.02–93.73) |
Non-white | 6.35 (5.70–7.00) | 7.62 (6.27–8.98) |
Deployed out of Canada | 60.90 (59.98–61.82) | 100.00 |
Presence of selected past 12-mo mental health issues | ||
MDD | 7.96 (7.27–8.64) | 8.52 (7.03–10.01) |
GAD | 4.69 (4.16–5.22) | 4.05 (3.02–5.09) |
PTSD | 5.25 (4.65–5.86) | 6.79 (5.34–8.24) |
Panic disorder | 3.38 (2.90–3.86) | 4.11 (3.05–5.17) |
Alcohol misuse | 2.52 (2.08–2.95) | 3.59 (2.59–4.58) |
Alcohol dependence | 1.96 (1.59–2.34) | 2.24 (1.41–3.07) |
Any | 16.50 (15.54–17.46) | 19.35 (17.19–21.52) |
Suicide ideation | 4.26 (3.70–4.82) | 5.83 (4.64–7.02) |
Any childhood maltreatment | 47.74 (46.35–49.13) | 48.85 (46.27–51.49) |
No. of traumatic events | ||
0 | 13.46 (12.61–14.31) | 2.69 (1.81–3.57) |
1 | 13.62 (12.73–14.50) | 6.73 (5.36–8.09) |
≥2 | 72.93 (71.84–74.01) | 90.58 (88.94–92.22) |
Prevalence of treatment seeking, discontinuation, and non-completion
Pattern over past 12 mo | n (%), 95% CI* | ||
---|---|---|---|
Any specialized provider (psychiatrist, psychologist, social worker) | Any non-specialized provider (family doctor, nurse) | Any provider | |
Past 12 months consultation | 11,820 (18.38), 17.38–19.37 | 7,660 (11.91), 11.08–12.73 | 13,360 (20.76), 19.72–21.81 |
Consultation discontinuation* | |||
Stopped consulting all | 5,400 (45.69), 42.48–48.89 | 2,940 (38.48), 34.57–42.39 | 5,120 (38.44), 35.48–41.40 |
Stopped consulting ≥1 | 7,360 (62.27), 59.22–65.32 | 3,720 (48.69), 44.95–52.43 | 8,980 (67.42), 64.74–70.09 |
Reasons† | |||
Completed all the recommended treatment‡ | |||
Stopped consulting all | 1,740 (32.22), 28.79–35.66 | 780 (26.53), 21.89–31.17 | 1,360 (26.56), 23.93–29.19 |
Stopped consulting ≥1 | 2,260 (30.71), 27.08–34.33 | 980 (26.49), 21.59–31.38 | 2,380 (26.50), 23.25–29.75 |
Other reasons (treatment non-completion) | |||
Stopped consulting all | 3,660 (67.78), 64.34–71.21 | 2,160 (73.47), 68.83–78.11 | 3,760 (73.44), 70.81–76.07 |
Stopped consulting ≥1 | 5,100 (69.29), 65.67–72.92 | 2,720 (73.51), 68.62–78.41 | 6,600 (73.50), 70.25–76.75 |
Pattern over past 12 mo | n (%), 95% CI* | ||
---|---|---|---|
Any specialized provider (psychiatrist, psychologist, social worker) | Any non-specialized provider (family doctor, nurse] | Any provider | |
Past 12-month consultation | 700 (15.70), 13.80–17.59 | 420 (9.42), 7.86–10.97 | 820 (18.39), 16.33–20.44 |
Consultation discontinuation* | |||
Stopped consulting all | 340 (48.57), 42.22–54.92 | 160 (36.36), 28.10–44.63 | 360 (43.90), 37.95–49.85 |
Stopped consulting at least one | 440 (62.86), 56.45–69.26 | 200 (47.62), 39.07–56.17 | 540 (64.29), 58.34–70.24 |
Reasons† | |||
Completed all the recommended treatment‡ | |||
Stopped consulting all | 80 (23.53), 16.94–30.12 | 40 (25.00), 15.28–34.72 | 60 (17.65), 12.48–22.82 |
Stopped consulting at least one | 100 (22.73), 15.89–29.56 | 40 (22.22), 11.14–33.31 | 100 (19.23), 13.29–25.17 |
Other reasons (Treatment non-completion) | |||
Stopped consulting all | 260 (76.47), 68.43–84.51 | 120 (75.00), 62.41–87.59 | 280 (82.35), 77.18–87.52 |
Stopped consulting at least one | 340 (77.27), 70.44–84.11 | 140 (77.78), 66.69–88.86 | 420 (80.77), 74.83–86.71 |
Reasons for treatment non-completion
Factors associated with treatment discontinuation
RegF personnel
Predictors | AOR (95% CI) | |||||
---|---|---|---|---|---|---|
Specialized providers | Non-specialized providers | All providers | ||||
Stopped consulting all | Stopped consulting ≥1 | Stopped consulting all | Stopped consulting ≥1 | Stopped consulting all | Stopped consulting ≥1 | |
Demographic factors | ||||||
Age: 17–34 y (ref. = 35–60 y) | 1.13 (0.98–1.31) | 1.12 (0.99–1.27) | 0.60* (0.47–0.76) | 0.57* (0.47–0.70) | 1.12 (0.96–1.31) | 1.11 (0.98–1.24) |
Sex: female (ref. = male) | 0.91 (0.78–1.06) | 1.02 (0.89–1.17) | 0.61* (0.48–0.77) | 0.94* (0.76–1.15) | 1.06 (0.89–1.26) | 1.07 (0.94–1.21) |
Education: post-secondary (ref. = lower) | 1.38* (1.21–1.59) | 1.39* (1.24–1.56) | 1.09 (0.89–1.33) | 1.04 (0.87–1.24) | 1.20* (1.03–1.39) | 1.26* (1.13–1.41) |
Marital status: married or common-law (ref. = all others) | 1.65* (1.44–1.88) | 1.38* (1.23–1.54) | 1.24* (1.03–1.51) | 1.23* (1.04–1.45) | 1.28* (1.11–1.47) | 1.09 (0.98–1.21) |
Military factors | ||||||
Deployed outside of Canada (ref. = no) | 0.78* (0.68–0.89) | 0.83* (0.74–0.94) | 0.50* (0.40–0.63) | 0.64* (0.53–0.78) | 0.93 (0.80–1.08) | 0.88* (0.79–0.99) |
Rank (ref.: officer) | ||||||
Junior NCM | 0.98 (0.82–1.17) | 1.12 (0.96–1.31) | 0.34* (0.25–0.46) | 0.46* (0.35–0.60) | 0.85 (0.70–1.03) | 1.03 (0.89–1.19) |
Senior NCM | 1.19 (0.97–1.45) | 1.22* (1.03–1.45) | 0.46* (0.33–0.65) | 0.55* (0.41–0.75) | 1.38* (1.11–1.73) | 1.33* (1.13–1.56) |
Past 12-mo mental health disorder | 1.03 (0.90–1.17) | 1.22* (1.09–1.37) | 0.80* (0.67–0.97) | 0.83* (0.70–0.98) | 0.97 (0.84–1.12) | 1.21* (1.09–1.34) |
Past 12-mo suicide ideation | 0.81* (0.66–0.99) | 0.89 (0.76–1.04) | 1.13 (0.88–1.45) | 1.01 (0.82–1.24) | 0.96 (0.76–1.22) | 1.08 (0.93–1.26) |
Any childhood trauma (ref. = no) | 1.27* (1.12–1.43) | 1.17* (1.05–1.30) | 1.24* (1.03–1.50) | 1.00 (0.85–1.18) | 1.17* (1.02–1.34) | 1.14* (1.03–1.26) |
Social support total score | 0.98 (0.97–1.00) | 0.98**(0.97–0.99) | 0.94* (0.92–0.95) | 0.91* (0.90–0.93) | 0.97* (0.95–0.98) | 0.95* (0.94–0.96) |
No. of traumatic events (ref. = 0) | ||||||
1 | 0.94 (0.70–1.25) | 0.84 (0.65–1.08) | 1.21 (0.85–1.74) | 1.60* (1.16–2.20) | 1.29 (0.97–1.72) | 1.11 (0.89–1.38) |
≥2 | 0.65* (0.52–0.82) | 0.69* (0.56–0.85) | 1.79* (1.32–2.44) | 2.65* (2.03–3.46) | 0.95 (0.76–1.18) | 1.12 (0.93–1.33) |
ResF personnel
Demographic factors | AOR (95% CI) | |||
---|---|---|---|---|
Stopped consulting all specialized providers | Stopped consulting ≥1 specialized provider | Stopped consulting all providers | Stopped consulting ≥1 provider | |
Age: 17–34 y (ref. = 35–60 y) | 1.06 (0.61–1.84) | 0.82 (0.50–1.34) | 0.63 (0.34–1.14) | 0.73 (0.46–1.15) |
Sex: female (ref. = male) | 3.49* (1.04–11.74) | 2.45 (0.98–6.12) | 4.06* (1.22–13.52) | 2.80* (1.13–6.93) |
Education: post-secondary (ref. = lower) | 0.73 (0.38–1.43) | 1.03 (0.58–1.84) | 0.54 (0.25–1.17) | 0.66 (0.37–1.17) |
Marital status: married or common-law (ref. = all others) | 1.81* (1.01–3.22) | 1.17 (0.70–1.93) | 1.90 (0.98–3.66) | 1.19 (0.74–1.91) |
Past 12-month mental health disorder | 0.56* (0.32–0.98) | 0.83 (0.51–1.35) | 0.95 (0.50–1.81) | 0.86 (0.54–1.36) |
Social support total score | 0.93 (0.88–1.00) | 0.90* (0.84–0.95) | 0.97 (0.91–1.03) | 0.91* (0.87–0.96) |
DISCUSSION
Limitations
Conclusion
ACKNOWLEDGEMENTS
REGISTRY AND REGISTRATION NO. OF THE STUDY/TRIAL
ANIMAL STUDIES
PEER REVIEW
REFERENCES
APPENDIX
Any specialized provider (Psychiatrist, psychologist, social worker) | Any non-specialized provider (Family doctor, nurse) | Any provider | ||||
---|---|---|---|---|---|---|
Past 12-month consultation | 11820, 18.38% [17.38–19.37] | 7660, 11.91% [11.08–12.73] | 13360, 20.76% [19.72–21.81] | |||
Consultation discontinuationa | Stopped consulting all | Stopped consulting at least one | Stopped consulting all | Stopped consulting at least one | Stopped consulting all | Stopped consulting at least one |
5400, 45.69% [42.48–48.89] | 7360, 62.27% [59.22–65.32] | 2940, 38.48% [34.57–42.39] | 3720, 48.69% [44.95–52.43] | 5120, 38.44% [35.48–41.40] | 8980, 67.42% [64.74–70.09] | |
Reasons:b | ||||||
Completed the recommended treatmentc | 1740, 32.22% [28.79–35.66] | 2260, 30.71% [27.08–34.33] | 780, 26.53% [21.89–31.17] | 980, 26.49% [21.59–31.38] | 1360, 26.56% [23.93–29.19] | 2380, 26.50% [23.25–29.75] |
Other reasons | 3660, 67.78% [64.34–71.21] | 5100, 69.29% [65.67–72.92] | 2160, 73.47% [68.83–78.11] | 2720, 73.51% [68.62–78.41] | 3760, 73.44% [70.81–76.07] | 6600, 73.50% [70.25–76.75] |
Felt betterd | 1620, 44.26% [38.88–49.64] | 1800, 35.29% [30.78–39.81] | 520, 24.07% [18.44–29.71] | 580, 21.32% [16.39–26.25] | 1840, 48.94% [43.52–54.35] | 2280, 34.44% [30.51–38.37] |
Thought it was not helpingd | 1000, 27.32% [22.54–32.1] | 1260, 24.71% [20.69–28.73] | 360, 16.67% [11.61–21.73] | 440, 16.06% [11.52–20.60] | 980, 26.06% [21.15–30.98] | 1640, 24.85% [21.26–28.43] |
Thought problem would get better without more professional helpd | 220, 6.01% [3.55–8.47] | 260, 5.1% [3.12–7.08] | 80, 3.70% [1.31–6.10] | 80, 2.92% [1.01–4.83] | 260, 6.91% [4.31–9.52] | 320, 4.85% [3.16–6.54] |
Couldn’t afford to payd | NA | NA | 0 | 0 | NA | NA |
Too embarrassed to see the professionald | 60, 1.64% [0.3–2.98] | 80, 1.57% [0.56–2.57] | 60, 2.78% [0.95–4.60] | 60, 2.19% [0.75–3.63] | 120, 3.19% [1.53–4.85] | 140, 2.12% [1.12–3.12] |
Wanted to solve the problem without professional helpd | 360, 9.84% [6.79–12.88] | 400, 7.84% [5.53–10.16] | 120, 5.56% [2.43–8.68] | 120, 4.41% [1.92–6.91] | 380, 10.11% [7.00–13.22] | 500, 7.55% [5.48–9.63] |
Problem like transportation, child care, or scheduled | 240, 6.56% [3.73–9.39] | 280, 5.49% [3.36–7.62] | 60, 2.78% [0.81–4.74] | 60, 2.21% [0.56–3.86] | 260, 6.91% [4.15–9.68] | 340, 5.15% [3.35–6.95] |
Service or program no longer availabled | 240, 6.56% [3.86–9.25] | 400, 7.84% [5.38–10.3] | 160, 7.48% [4.16–10.79] | 240, 8.82% [5.57–12.08] | 300, 7.98% [5.22–10.73] | 580, 8.79% [6.56–11.02] |
Not comfortable with professional’s approachd | 440, 12.02% [8.64–15.4] | 640, 12.55% [9.43–15.67] | 180, 8.41% [3.77–13.05] | 240, 8.76% [4.84–12.68] | 440, 11.70% [8.41–14.99] | 860, 13.03% [10.21–15.85] |
Discrimination or unfair treatmentd | 100, 2.73% [1.09–4.37] | 160, 3.14% [1.22–5.05] | 100, 4.67% [1.44–7.90] | 100, 3.68% [1.13–6.22] | 140, 3.72% [1.73–5.71] | 280, 4.23% [2.39–6.07] |
Othersd | 860, 23.5% [18.96–28.03] | 1640, 32.16% [27.79–36.52] | 1080, 50% [42.73–57.27] | 1400, 51.47% [45.17–57.77] | 1020, 27.13% [22.52–31.73] | 2660, 40.30% [36.15–44.46] |
Any specialized provider (Psychiatrist, psychologist, social worker) | Any non-specialized provider (Family doctor, nurse) | Any provider | ||||
---|---|---|---|---|---|---|
Past 12-month consultation | 700, 15.70% [13.80–17.59] | 420, 9.42% [7.86–10.97] | 820, 18.39% [16.33–20.44] | |||
Consultation discontinuationa | Stopped consulting all | Stopped consulting at least one | Stopped consulting all | Stopped consulting at least one | Stopped consulting all | Stopped consulting at least one |
340, 48.57% [42.22–54.92] | 440, 62.86% [56.45–69.26] | 160, 36.36% [28.10–44.63] | 200, 47.62% [39.07–56.17] | 360, 43.90% [37.95–49.85] | 540, 64.29% [58.34–70.24] | |
Reasons:b | ||||||
Completed all the recommended treatmentc | 80, 23.53% [16.94–30.12] | 100, 22.73% [15.89–29.56] | 40, 25.00% [15.28–34.72] | 40, 22.22% [11.14–33.31] | 60, 17.65% [12.48–22.82] | 100, 19.23% [13.29–25.17] |
Other reasons | 260, 76.47% [68.43–84.51] | 340, 77.27% [70.44–84.11] | 120, 75.00% [62.41–87.59] | 140, 77.78% [66.69–88.86] | 280, 82.35% [77.18–87.52] | 420, 80.77% [74.83–86.71] |
Felt betterd | 140, 53.85% [43.14–64.55] | 140, 41.18% [32.01–50.34] | 40, 33.33% [18.39–48.28] | 40, 28.57% [15.16–41.98] | 160, 53.33% [42.91–63.76] | 180, 42.86% [34.41–51.30] |
Thought it was not helpingd | 60, 23.08% [13.83–32.32] | 80, 23.53% [15.64–31.42] | 20, 16.67% [6.64–26.70] | 20, 14.29% [4.03–24.54] | 60, 21.43% [12.76–30.09] | 100, 23.81% [16.58–31.04] |
Problem get better without helpd | 20, 7.69% [3.11–12.28] | 20, 5.88% [2.33–9.43] | NA | NA | 20, 6.67% [2.12–11.21] | 20, 4.76% [1.60–7.93] |
Couldn’t afford to payd | NA | NA | 0 | 0 | NA | NA |
Too embarrass to see professionald | NA | NA | 0 | 0 | NA | NA |
Solve the problem without helpd | 20, 7.69% [1.37–14.02] | 20, 5.88% [1.01–10.75] | NA | NA | 20, 7.14% [0.75–13.54] | 40, 9.09% [4.43–13.75] |
Problem like transportd child care | 20, 7.69% [2.84–12.54] | 20, 5.88% [1.4–10.37] | NA | NA | 20, 6.67% [2.18–11.15] | 20, 4.76% [0.64–8.89] |
Service/program no longer availabled | 20, 7.69% [1.13–14.25] | 40, 11.76% [4.99–18.54] | 20, 14.29% [5.20–23.38] | 20, 12.50% [3.51–21.49] | 40, 13.33% [7.19–19.48] | 60, 14.29% [7.90–20.67] |
Not comfortable w prof approachd | 20, 7.69% [2.35–13.04] | 20, 5.88% [1.19–10.58] | NA | NA | 20, 7.14% [1.92–12.36] | 40, 9.52% [4.79–14.26] |
Discrimination/unfair treatmentd | 0 | NA | 0 | 0 | 0 | NA |
Othersd | 40, 15.38% [7.4–23.37] | 100, 29.41% [21.09–37.74] | 40, 33.33% [19.01–47.66] | 60, 37.50% [23.87–51.13] | 60, 21.43% [13.24–29.62] | 140, 33.33% [25.73–40.94] |
Specialized Providers | Specialized Providers | All Providers | ||||
---|---|---|---|---|---|---|
Stopped consulting all | Stopped consulting at least one | Stopped consulting all | Stopped consulting at least one | Stopped consulting all | Stopped consulting at least one | |
Demographics | ||||||
Age: 17–34 (ref = 35–60) | 1.31 (1.17–1.47) | 1.23 (1.12–1.36) | 0.69 (0.59–0.82) | 0.60 (0.52–0.70) | 1.04 (0.92–1.18) | 1.05 (0.95–1.15) |
Sex: Female (ref = male) | 1.07 (0.93–1.24) | 1.21 (1.06–1.37) | 0.63 (0.52–0.76) | 0.78 (0.65–0.92) | 1.04 (0.89–1.22) | 1.08 (0.96–1.21) |
Education: Post-secondary (ref = lower) | 1.45 (1.28–1.64) | 1.44 (1.30–1.61) | 1.25 (1.05–1.50) | 1.29 (1.11–1.52) | 1.25 (1.09–1.43) | 1.33 (1.20–1.48) |
Marital status: Married/common-law (ref = all others) | 1.73 (1.54–1.96) | 1.48 (1.34–1.65) | 0.99 (0.83–1.17) | 0.93 (0.80–1.08) | 1.33 (1.17–1.52) | 1.14 (1.03–1.25) |
Military factors | ||||||
Deployed out of Canada (ref = no) | 0.71 (0.63–0.80) | 0.76 (0.69–0.84) | 0.85 (0.72 – 1.00) | 1.00 (0.86–1.16) | 0.96 (0.85–1.09) | 0.88 (0.80–0.97) |
Rank (ref: Officer) | ||||||
Junior NCM | 0.95 (0.80–1.11) | 1.04 (0.90–1.19) | 0.42 (0.32–0.56) | 0.49 (0.38–0.63) | 0.83 (0.69–0.99) | 1.02 (0.89–1.17) |
Senior NCM | 0.91 (0.76–1.10) | 1.00 (0.85–1.17) | 0.55 (0.40–0.74) | 0.67 (0.51–0.88) | 1.15 (0.93–1.42) | 1.16 (1.00–1.36) |
Past 12-month mental health disorder | 1.09 (0.97–1.23) | 1.26 (1.14–1.39) | 1.08 (0.92–1.28) | 1.07 (0.92–1.23) | 1.08 (0.94–1.23) | 1.37 (1.24–1.50) |
Past 12-month suicide ideation | 0.91 (0.76–1.08) | 1.04 (0.91–1.19) | 0.92 (0.74–1.14) | 0.84 (0.7–1.00) | 0.90 (0.73–1.11) | 1.28 (1.12–1.46) |
Any childhood trauma (ref = no) | 1.19 (1.06–1.34) | 1.17 (1.06–1.30) | 1.47 (1.24–1.74) | 1.34 (1.16–1.56) | 1.21 (1.07–1.37) | 1.28 (1.17–1.41) |
Social support total score | 0.98 (0.97–0.99) | 0.98 (0.97–0.99) | 0.92 (0.91–0.94) | 0.91 (0.89–0.93) | 0.97 (0.96–0.98) | 0.95 (0.94–0.96) |
Ever experienced traumatic events (ref = no) | 0.61 (0.49–0.75) | 0.67 (0.55–0.81) | 1.94 (1.48–2.53) | 2.51 (1.98–3.19) | 0.93 (0.76–1.14) | 1.18 (1.00–1.39) |
Number of experienced traumatic events (ref = 0) | ||||||
1 | 0.82 (0.62–1.09) | 0.81 (0.63–1.04) | 1.13 (0.81–1.59) | 1.50 (1.11–2.03) | 1.20 (0.90–1.59) | 1.09 (0.88–1.36) |
2+ | 0.59 (0.48–0.73) | 0.66 (0.54–0.80) | 2.11 (1.60–2.76) | 2.72 (2.14–3.47) | 0.90 (0.74–1.11) | 1.19 (1.00–1.40) |
Stopped consulting all the specialized providers | Stopped consulting all the non-specialized providers | Stopped consulting all providers | Stopped consulting at least one provider | |
---|---|---|---|---|
Demographics | ||||
Age: 17–34 (ref = 35–60) | 0.91 (0.55–1.49) | 0.75 (0.47–1.18) | 0.68 (0.40–1.18) | 0.73 (0.47–1.12) |
Sex: Female (ref = male) | 4.19 (1.29–13.54) | 2.86 (1.18–6.91) | NA | NA |
Education: Post-secondary (ref = lower) | 0.85 (0.45–1.61) | 1.13 (0.65–1.97) | NA | 0.73 (0.41–1.28) |
Marital status: Married/common-law (ref = all others) | 1.59 (0.96–2.64) | 1.24 (0.78–1.96) | 1.51 (0.87–2.64) | 1.18 (0.77–1.83) |
Military factors | ||||
Deployed out of Canada (ref = no) | 1.11 (0.66–1.88) | 1.28 (0.80–2.06) | 1.21 (0.69–2.12) | 1.40 (0.89–2.18) |
Rank (ref: Officer) | ||||
Junior NCM | 0.66 (0.34–1.28) | 0.94 (0.52–1.69) | 1.31 (0.67–2.56) | 1.15 (0.67–1.99) |
Senior NCM | 0.52 (0.25–1.08) | 0.64 (0.34–1.21) | 0.99 (0.49–2.01) | 0.90 (0.50–1.61) |
Past 12-month mental health disorder | 0.56 (0.34–0.94)* | 0.86 (0.54–1.37) | 0.95 (0.53–1.72) | 0.86 (0.56–1.33) |
Past 12-month suicide ideation | 0.63 (0.31–1.28) | 0.98 (0.54–1.78) | NA | 0.95 (0.53–1.71) |
Any childhood trauma (ref = no) | 1.40 (0.85–2.32) | 1.51 (0.95–2.37) | 1.24 (0.72–2.13) | 1.38 (0.90–2.12) |
Social support total score | 0.92 (0.87–0.98)* | 0.89 (0.84–0.95)* | 0.95 (0.90–1.01) | 0.91 (0.86–0.96)* |
Ever experienced traumatic events (ref = no) | 0.95 (0.26–3.41) | 1.08 (0.30–3.85) | 0.68 (0.40–1.18) | 0.73 (0.47–1.12) |
Number of traumatic events (ref = 0) | ||||
1 | 1.07 (0.16–7.09) | 1.07 (0.16–7.10) | NA | 0.73 (0.41–1.28) |
2+ | 0.94 (0.26–3.37) | 1.06 (0.30–3.79) | 1.51 (0.87–2.64) | 1.18 (0.77–1.83) |
Information & Authors
Information
Published In
Copyright
History
Key Words:
Mots-clés :
Authors
Contributors
Competing Interests
Funding
Ethics Approval
Informed Consent
Metrics & Citations
Metrics
Related Content
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
Journal of Military, Veteran and Family Health 2024 10:5, 72-88