Duration of antibiotic therapy for common infections
Infection | Population | Recommended duration | Comments |
---|---|---|---|
Urinary tract | |||
Uncomplicated cystitis | Women/adolescents | • Nitrofurantoin – 5 d • TMP-SMX – 3 d • Fosfomycin – 1 d | Young non-pregnant female adolescents or adults with normal urinary tracts and normal renal function |
Complicated cystitis | Men | 7 d | • Afebrile • Urine analysis abnormal and consistent with UTI |
Febrile UTI | Children | 7–10 d | Assumes upper tract involvement if febrile |
Pyelonephritis and urosepsis | Adults | • Consider an initial dose of IV dose aminoglycoside or ceftriaxone at outset • Quinolones or β-lactams 7 d | Minimum 7 d, consider longer for other antibiotics, patients who are slow to respond to therapy or underlying urinary tract pathology. Excludes patients with stents/ drains as this will require an individualized approach. |
Respiratory tract | |||
Streptococcal pharyngitis | Children and adults | 10 d (penicillin V or amoxicillin) | Studies limited to pediatrics. Some studies suggest 5 d of 4 x daily penicillin for bacterial eradication only |
Acute otitis media | Children and adults | • 6 mo to 2 y – 10 d • >2 y – 5 d | • Should meet diagnostic criteria including fever • >39°C, moderately ill with bulging tympanic membrane |
Acute sinusitis (uncomplicated) | Children and adults | 5–7 d | • Excludes complicated sinusitis (eg, epidural, subdural or orbital collection) • Revaluation if not clinically improving |
CAP | Children and adults | 5–7 d | • Patients with underlying lung disease, immunosuppression or empyema • Must be improved and have normal vital signs for 2 d when using 5 d of therapy • Similar recommendation for uncomplicated CAP associated with S. pneumoniae bacteremia |
HAP/VAP | Children and adults | ≤7 d | Severely immune suppressed patients with collections or abscesses, S. aureus and Pseudomonas infection |
Acute bacterial COPD exacerbation | Children and adults | 5–7 d | Only for patients meeting criteria for antibiotic treatment |
Intra-abdominal | |||
Uncomplicated appendicitis | Children and adults | Pre-operative antibiotics only | Gangrenous appendicitis or perforated appendicitis without evidence of abscess should be treated for an additional 24–48 h after appendectomy |
Traumatic bowel perforation | Children and adults | No more than 24 h post-operatively | Operated on within 12 h of trauma |
Gastroduodenal perforation | Children and adults | No more than 24 h post-operatively | Operated on within 24 h of perforation |
Intra-abdominal infection/abscess | Children and adults | <7 d after source control | Source control required with drainage of infection. No additional days required if adequate drainage is in place |
Cellulitis | |||
Uncomplicated non-purulent or purulent cellulitis | Children and adults | 5–7 d unless hospitalized with extensive or severe disease | Usually due to S. pyogenes (group A Streptococcus) if non purulent or Staphylococcus aureus if purulent cellulitis. incision and drainage with culture recommended for skin abscesses. |
Osteoarticular | |||
Acute osteoarticular infections | Children | 3–4 wk | Should be transitioned to oral therapy once clinically able to use limb and CRP decreasing. Complicated infection, MRSA or other pathogens may require longer therapy. |
Acute vertebral osteomyelitis | Adults | 6 wk | • Not associated with implantable device • Assumes S. aureus but could be longer for Salmonella or Brucella infections |
Acute native joint osteoarticular infections | Adults | • 2 wk for small joints after drainage • 4 wk for large joints after drainage | Duration recommendation for patients post-surgical drainage, with causal organism and susceptibility profile |
Bacteremia | |||
Gram-negative Enterobacterales such as E. coli, usually from a urinary source | Children and adults | 7 d | • Assumes source controlled, (eg, removal of central line, abscess drainage) and not associated with a clinical syndrome requiring longer therapy. • Assumes meningitis ruled out in infants. |
S. aureus bacteremia (uncomplicated) | Children and adults | • 14 d IV if uncomplicated or following IV line removal • If musculoskeletal infection, IV to oral can be used in children. | Must ensure absence of endocarditis with echocardiogram and or other foci of infection (such as osteomyelitis); infectious diseases consult recommended. |
S. aureus bacteremia (complicated) | Children and adults | 4–6 wk IV | Endocarditis, metastatic foci of infection, prolonged bacteremia >72 h while on appropriate therapy. Infectious Diseases consult recommended. |
Upper Respiratory Tract Infections
Community-acquired bacterial sinusitis
Adults
Children
AMMI Canada recommendations
Acute otitis media
AMMI Canada recommendations
Streptococcal pharyngitis
AMMI Canada recommendations
Lower Respiratory Tract Infections
Community-acquired pneumonia
Adults
Children
AMMI Canada recommendations
Lower respiratory tract infections acquired in hospital
AMMI Canada recommendations
Chronic Obstructive Pulmonary Disease Exacerbation
AMMI Canada recommendations
Pre-Operative Antimicrobial Prophylaxis
AMMI Canada recommendations
Intra-Abdominal Infections
AMMI Canada recommendations
Urinary Tract Infections
Cystitis or lower tract infection
Pyelonephritis
Adults
Children
AMMI Canada recommendations
Skin and Soft Tissue Infections
Purulent and non-purulent cellulitis
AMMI Canada recommendations
Bone and Joint Infections
Adults
Children
AMMI Canada recommendations
Bacteremia
Staphylococcus aureus bacteremia
AMMI Canada recommendations
Enterobacterales bacteremia
Adults
Children
AMMI Canada recommendations
Central line–associated bacteremia
AMMI Canada recommendations
Conclusions
Acknowledgements:
*Members of the Antimicrobial Stewardship and Resistance Committee (ASRC) of AMMI Canada
Registry and the registration no. of the study/trial:
Funding:
Peer Review:
Animal studies:
References
Information & Authors
Information
Published In
Copyright
History
Keywords:
Mots-clés :
Authors
Contributors:
Disclosures:
Ethics Approval:
Informed Consent:
Metrics & Citations
Metrics
Related Content
Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Simply select your manager software from the list below and click Download.
Journal of the Association of Medical Microbiology and Infectious Disease Canada 2021 6:3, 181-197