Food Insecurity amid the COVID-19 Pandemic: Food Charity, Government Assistance, and Employment
Abstract
Abstract
Résumé
Introduction
Methods
Study Population and Sample
Measurements
Statistical Analyses
Results
Sample Description
Socio-Demographic Predictors of Food Insecurity
Characteristics | Food Secure (n = 3,870) | Food Insecure (n = 540) | Total (N = 4,410) |
---|---|---|---|
Household demographics | |||
Presence of children aged < 18 y | |||
Household with children | 32.6 (46.9) | 46.5 (49.9) | 34.6 (47.6) |
Household size | |||
1 | 14.8 (35.5) | 18.2 (38.7) | 15.3 (36.0) |
2 | 53.8 (49.9) | 37.5 (48.5) | 51.5 (50.0) |
3 | 18.1 (38.5) | 22.0 (41.4) | 18.7 (39.0) |
≥ 4 | 13.3 (33.9) | 22.3 (41.7) | 14.6 (35.3) |
Dwelling type | |||
Single detached | 65.3 (47.6) | 53.3 (49.9) | 63.6 (48.1) |
Double, row, or terrace | 12.1 (32.6) | 16.7 (37.3) | 12.7 (33.3) |
Apartment or flat | 18.4 (38.8) | 25.9 (43.9) | 19.5 (39.6) |
Other dwelling types | 4.2 (20.1) | 4.1 (19.8) | 4.2 (20.1) |
Urbanicity | |||
Rural resident | 15.7 (36.4) | 19.0 (39.3) | 16.2 (36.8) |
Personal demographics | |||
Sex | |||
Female | 50.8 (50.0) | 47.5 (50.0) | 50.3 (50.0) |
Immigrant status | |||
Immigrant | 23.6 (42.4) | 24.0 (42.7) | 23.6 (42.5) |
Age, y | |||
15–24 | 13.9 (34.6) | 18.0 (38.5) | 14.5 (35.2) |
25–34 | 15.2 (35.9) | 26.8 (44.3) | 16.9 (37.5) |
35–44 | 15.8 (36.5) | 19.9 (40.0) | 16.4 (37.0) |
45–54 | 15.7 (36.4) | 14.0 (34.8) | 15.4 (36.1) |
55–64 | 17.2 (37.8) | 13.3 (34.0) | 16.7 (37.3) |
65–74 | 16.1 (36.8) | 5.3 (22.5) | 14.6 (35.3) |
≥ 75 | 6.0 (23.8) | 2.6 (15.9) | 5.5 (22.9) |
Marital status | |||
Married | 53.7 (49.9) | 35.4 (47.9) | 51.1 (50.0) |
Common-law | 11.3 (31.6) | 12.7 (33.3) | 11.5 (31.9) |
Single, never married | 25.5 (43.6) | 40.5 (49.1) | 27.6 (44.7) |
Divorced, separated, widowed | 9.5 (29.3) | 11.4 (31.8) | 9.8 (29.7) |
Education | |||
High school incomplete | 13.1 (33.7) | 18.8 (39.1) | 13.9 (34.6) |
High school diploma | 19.5 (39.6) | 20.2 (40.2) | 19.6 (39.7) |
Some college | 37.4 (48.4) | 38.2 (48.6) | 37.5 (48.4) |
Bachelor’s degree | 30.0 (45.8) | 22.8 (42.0) | 29.0 (45.4) |
Employment | |||
Work location | |||
From outside to home | 16.2 (36.9) | 4.7 (21.3) | 14.6 (35.3) |
Remain at home | 10.5 (30.7) | 7.9 (27.0) | 10.1 (30.2) |
Currently outside | 21.9 (41.4) | 21.1 (40.8) | 21.8 (41.3) |
Absent from work | 9.0 (28.6) | 16.7 (37.3) | 10.1 (30.1) |
Not working | 42.4 (49.4) | 49.6 (50.0) | 43.4 (49.6) |
Absence from work | |||
Worked without absence | 48.9 (50.0) | 35.1 (47.8) | 46.9 (49.9) |
Non-COVID-related absence | 2.8 (16.6) | 1.7 (13.0) | 2.7 (16.1) |
Absence due to COVID-19: business closure or layoff | 4.5 (20.8) | 12.6 (33.2) | 5.7 (23.1) |
Absence due to COVID-19: personal reasons | 1.3 (11.5) | 1.0 (10.1) | 1.3 (11.3) |
Not working | 42.4 (49.4) | 49.6 (50.0) | 43.4 (49.6) |
Job insecurity | |||
Does not expect to lose job | 38.9 (48.7) | 19.9 (39.9) | 36.1 (48.0) |
Unsure if will lose job | 10.9 (31.2) | 14.6 (35.3) | 11.5 (31.9) |
Might lose job | 7.8 (26.8) | 16.0 (36.7) | 9.0 (28.6) |
Not working | 42.4 (49.4) | 49.6 (50.0) | 43.4 (49.6) |
CERB and EI application | |||
No CERB or EI applied | 83.9 (36.7) | 64.5 (47.9) | 81.2 (39.1) |
CERB applied | 9.9 (29.9) | 23.0 (42.1) | 11.8 (32.2) |
Regular EI applied | 4.4 (20.5) | 7.8 (26.9) | 4.9 (21.5) |
Other EI applied | 1.8 (13.2) | 4.7 (21.2) | 2.2 (14.7) |
Food charity use | |||
Used food charity at least once | 0.4 (6.6) | 7.4 (26.2) | 1.4 (11.9) |
Used food charity more than once | 0.2 (4.3) | 4.3 (20.4) | 0.8 (8.8) |
Financial hardship | |||
Moderate or major financial hardship | 19.2 (39.4) | 59.5 (49.1) | 25.0 (43.3) |
Major financial hardship | 6.3 (24.3) | 26.3 (44.1) | 9.2 (28.9) |
COVID-19 prevention measures | |||
Stocked up on essentials | 62.4 (48.4) | 60.1 (49.0) | 62.1 (48.5) |
Filled prescriptions | 34.6 (47.6) | 36.4 (48.2) | 34.9 (47.7) |
Have plan to care for ill relatives | 11.5 (31.9) | 16.8 (37.4) | 12.2 (32.8) |
Have plan to care for other relatives | 18.5 (38.8) | 15.7 (36.4) | 18.1 (38.5) |
Have plan to communicate with others | 51.6 (50.0) | 47.9 (50.0) | 51.1 (50.0) |
Avoided leaving home | 87.1 (33.5) | 86.1 (34.6) | 87.0 (33.6) |
Used physical distancing in public | 94.3 (23.3) | 83.0 (37.6) | 92.6 (26.1) |
Avoided crowds and large gathering | 91.5 (27.8) | 86.9 (33.8) | 90.9 (28.8) |
Washed hands more regularly | 95.0 (21.7) | 94.4 (22.9) | 94.9 (21.9) |
Avoided touching face | 73.6 (44.1) | 69.0 (46.3) | 72.9 (44.4) |
Cancelled trip | 43.4 (49.6) | 41.6 (49.3) | 43.1 (49.5) |
Worked from home | 31.6 (46.5) | 17.6 (38.2) | 29.6 (45.6) |
Other risk-reducing measures | 5.7 (23.2) | 9.9 (29.9) | 6.3 (24.3) |
No measure taken | 0.4 (6.4) | 1.6 (12.5) | 0.6 (7.6) |
Notes: COVID-19 = coronavirus disease 2019; CERB = Canadian Emergency Response Benefit; EI = Employment Insurance. Standard deviations are shown in parentheses.
Demographic or Employment Category | Food Insecure, % (SD) (n = 4,410) | Food Insecurity Count (SD) If Food Insecure (n = 540) |
---|---|---|
Overall sample | 14.4 (35.1) | 2.326 (1.604) |
Household demographics | ||
Presence of children aged < 18 y | ||
Household without children (ref.) | 11.8 (32.2) | 2.280 (1.591) |
Household with children | 19.3 (39.5)** | 2.379 (1.621) |
Household size | ||
1 | 17.1 (37.7)** | 2.675 (1.770)* |
2 (ref.) | 10.5 (30.6) | 2.112 (1.618) |
3 | 16.9 (37.6)* | 2.249 (1.280) |
≥ 4 | 22.0 (41.5)** | 2.477 (1.691) |
Dwelling type | ||
Single detached (ref.) | 12.1 (32.6) | 2.281 (1.597) |
Double, row, or terrace | 18.9 (39.2)* | 2.144 (1.601) |
Apartment or flat | 19.1 (39.4)** | 2.472 (1.604) |
Other dwelling types | 13.9 (34.7) | 2.732 (1.679) |
Urbanicity | ||
Urban resident (ref.) | 13.9 (34.6) | 2.423 (1.649) |
Rural resident | 16.9 (37.5) | 1.914 (1.326)* |
Personal demographics | ||
Sex | ||
Male (ref.) | 15.2 (35.9) | 2.122 (1.560) |
Female | 13.6 (34.3) | 2.552 (1.625)* |
Immigrant status | ||
Canadian born (ref.) | 14.3 (35.0) | 2.323 (1.589) |
Immigrant | 14.6 (35.3) | 2.337 (1.658) |
Age, y | ||
15–24 | 17.9 (38.4) | 2.078 (1.308) |
25–34 (ref.) | 22.8 (42.0) | 1.967 (1.292) |
35–44 | 17.5 (38.0) | 2.651 (1.728)** |
45–54 | 13.1 (33.7)* | 2.907 (1.989)* |
55–64 | 11.5 (31.9)** | 2.352 (1.660) |
65–74 | 5.3 (22.4)*** | 1.957 (1.653) |
≥ 75 | 6.7 (25.1)*** | 2.744 (1.476) |
Marital status | ||
Married (ref.) | 10.0 (30.0) | 2.224 (1.573) |
Common-law | 15.9 (36.6) | 2.142 (1.548) |
Single, never married | 21.1 (40.8)*** | 2.232 (1.463) |
Divorced, separated, widowed | 16.8 (37.4)* | 3.183 (1.975) |
Education | ||
High school incomplete | 19.5 (39.7) | 2.044 (1.366) |
High school diploma (ref.) | 14.8 (35.6) | 2.354 (1.714) |
Some college | 14.7 (35.4) | 2.422 (1.652) |
Bachelor’s degree | 11.3 (31.7) | 2.373 (1.600)* |
Employment | ||
Work location | ||
From outside to home (ref.) | 4.7 (21.1) | 1.769 (1.471) |
Remain at home | 11.2 (31.6)* | 2.229 (1.909) |
Currently outside | 13.9 (34.7)*** | 2.134 (1.302) |
Absent from work | 23.8 (42.7)*** | 2.185 (1.479) |
Not working | 16.4 (37.1)*** | 2.524 (1.700)* |
Absence from work | ||
Worked without absence (ref.) | 10.8 (31.0) | 2.099 (1.472) |
Non-COVID-related absence | 9.3 (29.1) | 3.266 (2.484) |
Absence due to COVID-19: business closure or layoff | 32.0 (46.7)*** | 2.013 (1.268) |
Absence due to COVID-19: personal reasons | 11.4 (32.0) | 2.803 (1.515) |
Not working | 16.4 (37.1)** | 2.524 (1.700) |
Job insecurity | ||
Might keep job (ref.) | 7.9 (27.0) | 1.829 (1.219) |
Unsure if will lose job | 18.3 (38.7)** | 2.111 (1.511) |
Might lose job | 25.6 (43.7)*** | 2.527 (1.667)** |
Not working | 16.4 (37.1)*** | 2.524 (1.700)** |
CERB and EI application | ||
No CERB or EI applied (ref.) | 11.4 (31.8) | 2.437 (1.680) |
CERB applied | 28.1 (45.0)*** | 2.074 (1.391) |
Regular EI applied | 23.0 (42.2)* | 1.933 (1.424) |
Other EI applied | 30.7 (46.4)* | 2.684 (1.622) |
Notes: Standard deviations are shown in parentheses. Significant differences from the reference groups are indicated by asterisks. ref. = reference; COVID-19 = coronavirus disease 2019; CERB = Canadian Emergency Response Benefit; EI = Employment Insurance.
Demographic Predictors | Reduced Model | Full Model | ||
---|---|---|---|---|
Logit: Any Insecurity | Log-Linear: Severity | Logit: Any Insecurity | Log-Linear: Severity | |
Household demographics | ||||
Presence of children aged < 18 y | ||||
Households without children (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
Households with children | 1.839*** (0.330) | 1.103 (0.094) | 1.698** (0.324) | 1.146 (0.123) |
Household size | ||||
1 | 1.691** (0.296) | 1.266* (0.124) | 0.886 (0.239) | 1.020 (0.148) |
2 (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
3 | 1.831* (0.431) | 1.175 (0.121) | 1.725* (0.442) | 1.134 (0.133) |
≥ 4 | 2.447** (0.744) | 1.189 (0.164) | 2.639** (0.903) | 1.136 (0.165) |
Dwelling type | ||||
Single detached (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
Double, row, or terrace | 1.850** (0.435) | 0.849 (0.105) | 1.712* (0.444) | 0.878 (0.113) |
Apartment or flat | 2.257*** (0.474) | 1.021 (0.114) | 2.158*** (0.487) | 1.062 (0.126) |
Other dwelling types | 1.482 (0.460) | 1.211 (0.182) | 1.415 (0.496) | 1.148 (0.182) |
Residence region | ||||
Urban (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
Rural | 1.670* (0.377) | 0.813* (0.081) | 1.613* (0.358) | 0.813 (0.086) |
Personal demographics | ||||
Sex | ||||
Male (ref.) | 1.00 | 1.00 | ||
Female | 0.794 (0.137) | 1.136 (0.092) | ||
Age, y | ||||
15–24 | 0.219** (0.101) | 0.961 (0.151) | ||
25–34 (ref.) | 1.00 | 1.00 | ||
35–44 | 0.806 (0.198) | 1.325* (0.154) | ||
45–54 | 0.542* (0.156) | 1.349* (0.194) | ||
55–64 | 0.577* (0.160) | 1.253 (0.186) | ||
65–74 | 0.248*** (0.088) | 1.017 (0.182) | ||
≥ 75 | 0.281* (0.150) | 1.534 (0.347) | ||
Education | ||||
High school incomplete | 1.288 (0.437) | 0.975 (0.145) | ||
High school diploma (ref.) | 1.00 | 1.00 | ||
Some college | 0.879 (0.201) | 1.002 (0.105) | ||
Bachelor’s degree | 0.607 (0.160) | 1.029 (0.136) | ||
Marital status | ||||
Married (ref.) | 1.00 | 1.00 | ||
Common-law | 1.313 (0.350) | 1.018 (0.150) | ||
Single, never married | 2.278** (0.649) | 1.190 (0.153) | ||
Divorced, separated, widowed | 2.693** (0.884) | 1.373 (0.248) | ||
Immigrant status | ||||
Canadian-born (ref.) | 1.00 | 1.00 | ||
Immigrant | 0.962 (0.200) | 0.898 (0.107) |
Notes: The table shows exponentiated coefficients from two-part regressions, where the first part is a logit regression on binary outcome “any food insecurity” and the second part is a log-linear model on “food insecurity severity” (count variable ranging from 1 to 6) conditional on any food insecurity. Models were weighted by person weights and bootstrapped for 1,000 times. Standard errors are in parentheses. The p-values are against the null hypothesis that the coefficient equals 1. Ref. = reference.
Employment Circumstances Associated with Food Insecurity
Employment-Related Predictors | First Step: Logit on Any Food Insecurity | Second Step: Log-Linear on Food Insecurity Severity | ||
---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | |
Work location | ||||
Moved work location from outside to home (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
Kept working from home | 2.580** (0.938) | 2.986** (1.129) | 1.175 (0.230) | 1.164 (0.245) |
Working outside home | 3.300*** (0.945) | 3.196*** (0.978) | 1.279 (0.165) | 1.424* (0.200) |
Absent from work | 6.376*** (1.938) | 7.151*** (2.254) | 1.265 (0.193) | 1.343 (0.208) |
Not working | 4.006*** (1.061) | 6.457*** (1.921) | 1.436** (0.182) | 1.504** (0.209) |
Work absence | ||||
Working without absence (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
Absent for reasons unrelated to COVID-19 | 0.848 (0.479) | 0.897 (0.545) | 1.345 (0.599) | 1.394 (0.830) |
Absence due to COVID-driven business closure or layoff | 3.896*** (1.102) | 4.576*** (1.365) | 0.991 (0.133) | 0.972 (0.113) |
Absence due to COVID-related personal reasons | 1.064 (0.474) | 1.193 (0.613) | 1.419* (0.237) | 1.470* (0.262) |
Not working | 1.631** (0.290) | 2.581*** (0.590) | 1.186* (0.102) | 1.163 (0.104) |
Job insecurity | ||||
Does not expect to lose job (ref.) | 1.00 | 1.00 | 1.00 | 1.00 |
Unsure if will lose job | 2.610*** (0.720) | 2.713*** (0.767) | 1.106 (0.158) | 1.186 (0.146) |
Might lose job | 3.995*** (0.973) | 4.935*** (1.367) | 1.327** (0.145) | 1.340* (0.159) |
Not working | 2.286*** (0.436) | 3.709*** (0.891) | 1.316** (0.120) | 1.311** (0.117) |
CERB or EI application | ||||
No CERB or EI applied (reference) | 1.00 | 1.00 | 1.00 | 1.00 |
CERB applied | 3.023*** (0.659) | 2.525*** (0.571) | 0.888 (0.089) | 0.930 (0.089) |
Regular EI applied | 2.318** (0.668) | 1.797* (0.535) | 0.805 (0.105) | 0.801 (0.105) |
Other EI benefits applied | 3.423** (1.469) | 3.009* (1.528) | 1.168 (0.202) | 1.226 (0.227) |
Notes: The table shows exponentiated coefficients from two-part regressions, where the first part is a logit regression on binary outcome “any food insecurity” and the second part is a log-linear model on “food insecurity severity” (count variable ranging from 1 to 6) conditional on any food insecurity. Models were weighted by person weights and bootstrapped for 1,000 times. Standard errors are in parentheses. The p-values are against the null hypothesis that the coefficient equals 1. The adjusted models controlled for presence of children, household size, dwelling type, urbanicity, and respondent’s personal demographic characteristics, including sex, age, education, marital status, and immigrant status. ref. = reference; COVID-19 = coronavirus disease 2019; CERB = Canadian Emergency Response Benefit; EI = Employment Insurance.
Food Charity, Financial Hardship, and Personal Protections against COVID-19
Discussion
Food Charity Use, Financial Hardship, and COVID-19 Prevention | Food Insecurity Rate in Overall Sample (n = 4,410) | Food Insecurity Count among Food Insecure (n = 540) |
---|---|---|
Food charity use and financial hardship | ||
Did not use food charity (ref.) | 0.135 (0.342) | 2.292 (1.586) |
Used food charity at least once | 0.738 (0.443)*** | 2.753 (1.785) |
Did not use food charity more than once (ref.) | 0.139 (0.346) | 2.289 (1.575) |
Used food charity more than once | 0.794 (0.410)*** | 3.148 (2.015) |
No, minor, or unknown hardship (ref.) | 0.078 (0.268) | 2.083 (1.438) |
Moderate or major hardship | 0.342 (0.475)*** | 2.491 (1.690) |
Non-major or unknown hardship (ref.) | 0.117 (0.321) | 2.129 (1.466) |
Major hardship | 0.412 (0.493)*** | 2.878 (1.835)** |
COVID-19 preventive measures | ||
Did not stock up on essentials (ref.) | 0.152 (0.359) | 2.240 (1.649) |
Stocked up on essentials | 0.139 (0.346) | 2.384 (1.574) |
Did not fill prescriptions (ref.) | 0.141 (0.348) | 2.218 (1.541) |
Filled prescriptions | 0.150 (0.357) | 2.515 (1.697) |
No plan to care for ill relatives (ref.) | 0.136 (0.343) | 2.327 (1.653) |
Have plan to care for ill relatives | 0.198 (0.399) | 2.322 (1.342) |
No plan to care for other relatives (ref.) | 0.148 (0.355) | 2.292 (1.577) |
Have plan to care for other relatives | 0.125 (0.331) | 2.511 (1.740) |
No plan to communicate with others (ref.) | 0.153 (0.360) | 2.470 (1.702) |
Have plan to communicate with others | 0.135 (0.342) | 2.170 (1.479) |
Did not avoid leaving home (ref.) | 0.154 (0.361) | 2.735 (1.808) |
Avoided leaving home | 0.142 (0.350) | 2.260 (1.561) |
Did not use physical distancing in public (ref.) | 0.333 (0.472) | 2.835 (1.785) |
Used physical distancing in public | 0.129 (0.335)*** | 2.222 (1.547) |
Did not avoid crowds or large gathering (ref.) | 0.207 (0.405) | 3.143 (1.917) |
Avoided crowds and large gathering | 0.138 (0.345) | 2.203 (1.516)* |
Did not wash hands more regularly (ref.) | 0.158 (0.366) | 3.908 (1.994) |
Washed hands more regularly | 0.143 (0.350) | 2.233 (1.530)** |
Did not avoid touching face (ref.) | 0.165 (0.371) | 2.834 (1.834) |
Avoided touching face | 0.136 (0.343) | 2.098 (1.434)* |
Did not cancel trip (ref.) | 0.148 (0.355) | 2.354 (1.618) |
Cancelled trip | 0.139 (0.346) | 2.287 (1.588) |
Did not work from home (ref.) | 0.168 (0.374) | 2.364 (1.600) |
Worked from home | 0.086 (0.280)*** | 2.148 (1.618) |
No other risk-reducing measures (ref.) | 0.138 (0.345) | 2.319 (1.580) |
Other risk-reducing measures | 0.227 (0.420)* | 2.392 (1.827) |
Any measure taken (ref.) | 0.142 (0.350) | 2.304 (1.592) |
No measure taken | 0.396 (0.497) | 3.671 (1.895) |
Notes: Standard deviations are in parentheses. Significant differences from the reference groups are indicated by asterisks. COVID-19 = coronavirus disease 2019; ref. = reference.
Outcomes Predicted by Food Insecurity | Unadjusted | Adjusted | ||
---|---|---|---|---|
OR | SE | OR | SE | |
Food charity use | ||||
Used food charity at least once | 18.056*** | (6.921) | 15.924*** | (7.609) |
Used food charity more than once | 23.976*** | (13.332) | 22.402*** | (15.895) |
Financial hardship | ||||
Moderate or major hardship | 6.164*** | (1.059) | 6.351*** | (1.160) |
Major hardship | 5.295*** | (1.097) | 6.061*** | (1.505) |
COVID-19 preventive measures | ||||
Stocked up on essentials | 0.906 | (0.147) | 1.003 | (0.176) |
Filled prescriptions | 1.080 | (0.172) | 1.538** | (0.245) |
Have plan to care for ill relatives | 1.557* | (0.336) | 1.504 | (0.348) |
Have plan to care for other relatives | 0.823 | (0.155) | 0.883 | (0.185) |
Have plan to communicate with others | 0.865 | (0.135) | 1.025 | (0.173) |
Avoided leaving home | 0.913 | (0.191) | 1.031 | (0.221) |
Used physical distancing in public | 0.297*** | (0.075) | 0.320*** | (0.084) |
Avoided crowds and large gathering | 0.613 | (0.182) | 0.722 | (0.200) |
Washed hands more regularly | 0.890 | (0.264) | 0.983 | (0.311) |
Avoided touching face | 0.797 | (0.151) | 0.812 | (0.159) |
Cancelled trip | 0.928 | (0.154) | 1.021 | (0.177) |
Worked from home | 0.464*** | (0.083) | 0.394*** | (0.079) |
Other risk-reducing measures | 1.829* | (0.502) | 1.749 | (0.518) |
No measure taken | 3.940* | (2.547) | 3.827* | (2.113) |
Notes: The table shows exponentiated coefficients of the binary food insecurity variable from the unadjusted and the adjusted models. The adjusted models controlled for presence of children, household size, dwelling type, urbanicity, and respondent’s personal demographic characteristics, including sex, age, education, marital status, and immigrant status. Models were weighted by person weights and bootstrapped for 1,000 times. Standard errors are in parentheses. The p-values are against the null hypothesis that the coefficient equals 1. COVID-19 = coronavirus disease 2019; OR = odds ratio; ref. = reference.
Conclusion
Acknowledgement
References
Appendix
Demographic Predictors | Sensitivity Analysis | |
---|---|---|
Logit: Any Insecurity | Log-Linear: Severity | |
Household demographics | ||
Presence of children aged < 18 y (ref. = none) | ||
Households without children aged < 18 y | 1.510* (0.298) | 1.094 (0.114) |
Household size (ref. = 2) | ||
1 | 0.986 (0.266) | 1.026 (0.146) |
3 | 1.745* (0.444) | 1.154 (0.134) |
≥ 4 | 2.924** (0.981) | 1.170 (0.163) |
Dwelling type (ref. = single detached) | ||
Double, row, or terrace | 1.865* (0.479) | 0.900 (0.115) |
Apartment or flat | 2.015** (0.462) | 1.058 (0.124) |
Other dwelling types | 1.408 (0.489) | 1.146 (0.179) |
Residence region (ref. = urban) | ||
Rural | 1.675* (0.368) | 0.83 (0.086) |
Personal demographics | ||
Sex (ref. = male) | ||
Female | 0.823 (0.143) | 1.155 (0.093) |
Age (ref. = 25–34 y) | ||
15–24 | 0.227** (0.104) | 0.960 (0.149) |
35–44 | 0.785 (0.202) | 1.290* (0.152) |
45–54 | 0.495* (0.153) | 1.271 (0.179) |
55–64 | 0.511* (0.154) | 1.164 (0.172) |
65–74 | 0.225*** (0.081) | 0.930 (0.162) |
≥ 75 | 0.255* (0.137) | 1.431 (0.318) |
Education (ref. = high school diploma) | ||
High school incomplete | 1.163 (0.386) | 0.951 (0.139) |
Some college | 0.824 (0.184) | 0.969 (0.098) |
Bachelor’s degree | 0.558* (0.143) | 0.983 (0.126) |
Marital status (ref. = married) | ||
Common-law | 1.253 (0.337) | 0.986 (0.146) |
Single, never married | 1.984* (0.581) | 1.129 (0.144) |
Widowed, divorced, separated | 2.323** (0.757) | 1.35 (0.228) |
Immigrant status (ref. = Canadian-born) | ||
Immigrant | 1.006 (0.207) | 0.926 (0.107) |
Notes: The table shows exponentiated coefficients from two-part regressions, in which the first part is logit regression on the binary outcome “any food insecurity” and the second part is log-linear model on “food insecurity count” (1–6) conditional on any food insecurity. Models were weighted by personal weights and bootstrapped for 1,000 times. Standard errors are shown in parentheses. ref. = reference.
Employment-Related Predictors and Demographic Covariates | Work Location | Work Absence | Job Insecurity | CERB–EI Application | ||||
---|---|---|---|---|---|---|---|---|
Logit: Any Insecurity | Log-Linear: Severity | Logit: Any Insecurity | Log-Linear: Severity | Logit: Any Insecurity | Log-Linear: Severity | Logit: Any Insecurity | Log-Linear: Severity | |
Personal employment | ||||||||
Work location (ref. = moved from outside to home) | ||||||||
Kept working from home | 2.986** (1.129) | 1.164 (0.245) | ||||||
Working outside home | 3.196*** (0.978) | 1.424* (0.200) | ||||||
Absent from work | 7.151*** (2.254) | 1.343 (0.208) | ||||||
Not working | 6.457*** (1.921) | 1.504** (0.209) | ||||||
Work absence (ref. = working without absence) | ||||||||
Absent for reasons unrelated to COVID-19 | 0.897 (0.545) | 1.394 (0.830) | ||||||
Absence due to COVID-driven business closure or lay-off | 4.576*** (1.365) | 0.972 (0.113) | ||||||
Absence due to COVID-19–related personal reasons | 1.193 (0.613) | 1.470* (0.262) | ||||||
Not working | 2.581*** (0.590) | 1.163 (0.104) | ||||||
Job insecurity (ref. = does not expect to lose job) | ||||||||
Unsure if will lose job | 2.713*** (0.767) | 1.186 (0.146) | ||||||
Might lose job | 4.935*** (1.367) | 1.340* (0.159) | ||||||
Not working | 3.709*** (0.891) | 1.311** (0.117) | ||||||
CERB or EI application (ref. = none) | ||||||||
CERB applied | 2.525*** (0.571) | 0.930 (0.089) | ||||||
Regular EI applied | 1.797* (0.535) | 0.801 (0.105) | ||||||
Other EI benefits applied | 3.009* (1.528) | 1.226 (0.227) | ||||||
Household demographics | ||||||||
Presence of children aged < 18 y (ref. = none) | ||||||||
Households without children aged < 18 y | 1.639* (0.316) | 1.143 (0.121) | 1.671** (0.325) | 1.133 (0.121) | 1.727** (0.336) | 1.134 (0.121) | 1.685** (0.326) | 1.156 (0.122) |
Household size (ref. = 2 people) | ||||||||
1 | 0.964 (0.255) | 1.048 (0.151) | 0.965 (0.258) | 1.043 (0.149) | 0.944 (0.257) | 1.042 (0.151) | 0.949 (0.249) | 0.975 (0.141) |
3 | 1.725* (0.450) | 1.109 (0.129) | 1.783* (0.470) | 1.154 (0.126) | 1.729* (0.452) | 1.130 (0.133) | 1.849* (0.469) | 1.108 (0.132) |
≥ 4 | 2.645** (0.891) | 1.108 (0.152) | 2.629** (0.896) | 1.121 (0.150) | 2.621** (0.853) | 1.111 (0.155) | 2.662** (0.929) | 1.123 (0.162) |
Dwelling type (ref. = single detached) | ||||||||
Double, row, or terrace | 1.797* (0.458) | 0.877 (0.114) | 1.796* (0.465) | 0.869 (0.104) | 1.854* (0.479) | 0.883 (0.111) | 1.745* (0.458) | 0.889 (0.115) |
Apartment or flat | 2.106** (0.483) | 1.054 (0.122) | 2.110** (0.488) | 1.057 (0.125) | 2.064** (0.464) | 1.046 (0.118) | 2.093** (0.496) | 1.069 (0.124) |
Other dwelling types | 1.344 (0.470) | 1.138 (0.174) | 1.486 (0.508) | 1.134 (0.189) | 1.432 (0.525) | 1.171 (0.179) | 1.383 (0.476) | 1.133 (0.187) |
Residence region (ref. = urban) | ||||||||
Rural | 1.566* (0.349) | 0.813* (0.085) | 1.557* (0.351) | 0.845 (0.087) | 1.698* (0.392) | 0.83 (0.085) | 1.600* (0.359) | 0.842 (0.088) |
Personal demographics | ||||||||
Sex (ref. = male) | ||||||||
Female | 0.762 (0.132) | 1.145 (0.095) | 0.725 (0.125) | 1.140 (0.092) | 0.779 (0.134) | 1.144 (0.093) | 0.818 (0.140) | 1.147 (0.093) |
Age (ref. = 25–34 y) | ||||||||
15–24 | 0.180*** (0.082) | 0.990 (0.156) | 0.178*** (0.082) | 0.953 (0.144) | 0.170*** (0.079) | 0.978 (0.155) | 0.235** (0.105) | 0.921 (0.148) |
35–44 | 0.834 (0.202) | 1.337* (0.153) | 0.882 (0.204) | 1.329* (0.157) | 0.812 (0.199) | 1.335* (0.155) | 0.822 (0.200) | 1.297* (0.155) |
45–54 | 0.528* (0.147) | 1.351* (0.192) | 0.551* (0.150) | 1.337* (0.188) | 0.524* (0.149) | 1.347* (0.187) | 0.593 (0.166) | 1.328* (0.191) |
55–64 | 0.447** (0.130) | 1.222 (0.180) | 0.472* (0.141) | 1.246 (0.179) | 0.452** (0.134) | 1.241 (0.181) | 0.587 (0.161) | 1.200 (0.181) |
65–74 | 0.161*** (0.061) | 0.969 (0.178) | 0.167*** (0.064) | 0.968 (0.177) | 0.161*** (0.062) | 0.995 (0.180) | 0.293*** (0.103) | 0.977 (0.182) |
≥ 75 | 0.169*** (0.090) | 1.498 (0.337) | 0.171*** (0.089) | 1.524 (0.345) | 0.178** (0.097) | 1.445 (0.342) | 0.340* (0.170) | 1.526 (0.349) |
Education (ref. = high school diploma) | ||||||||
High school incomplete | 1.319 (0.455) | 0.970 (0.144) | 1.385 (0.477) | 0.987 (0.144) | 1.255 (0.437) | 0.980 (0.148) | 1.410 (0.491) | 0.946 (0.139) |
Some college | 1.000 (0.230) | 1.023 (0.107) | 1.018 (0.238) | 1.019 (0.108) | 0.965 (0.226) | 1.029 (0.108) | 0.909 (0.214) | 0.986 (0.103) |
Bachelor’s degree | 0.828 (0.218) | 1.109 (0.145) | 0.767 (0.208) | 1.085 (0.142) | 0.759 (0.206) | 1.077 (0.133) | 0.688 (0.186) | 1.021 (0.135) |
Marital status (ref. = married) | ||||||||
