Determinants of Family Stress and Domestic Violence: Lessons from the COVID-19 Outbreak
Abstract
Abstract
Résumé
Introduction
COVID-19 and Domestic Violence in Canada
Data and Methodology
Study Selection and Summary Statistics

Family Stress Due to Confinement, % | ||||||
---|---|---|---|---|---|---|
All Observations | Employed | |||||
Independent Variables | Men | Women | Total | Men | Women | Total |
Employment status | ||||||
Employed | 52.4 | 37.1 | 44.5 | 83.3 | 70.3 | 77.2 |
Employed, absent, not COVID-19 | 2.8 | 4.2 | 3.5 | 4.5 | 7.9 | 6.1 |
Employed, absent, COVID-19 | 6.7 | 10.6 | 8.7 | 10.7 | 20.0 | 15.1 |
Not employed | 36.9 | 46.5 | 41.8 | |||
Not stated | 1.2 | 1.7 | 1.5 | 1.5 | 1.7 | 1.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Telework status | ||||||
Work location changed to home | 17.4 | 13.0 | 15.1 | 27.6 | 24.7 | 26.2 |
Work location remains at home | 6.7 | 6.7 | 6.7 | 10.7 | 12.8 | 11.7 |
Work remains outside home | 27.5 | 16.0 | 21.6 | 43.7 | 30.4 | 37.4 |
Absent from work | 9.6 | 14.8 | 12.3 | 15.3 | 28.0 | 21.3 |
Not stated | 38.8 | 49.5 | 44.3 | 2.7 | 4.2 | 3.4 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Concerned with maintaining social ties | ||||||
Not at all | 23.2 | 21.8 | 22.5 | 23.5 | 22.2 | 22.9 |
Somewhat | 43.8 | 42.0 | 42.9 | 43.7 | 42.3 | 43.0 |
Very | 22.6 | 23.9 | 23.3 | 22.2 | 22.8 | 22.5 |
Extremely | 9.1 | 11.1 | 10.1 | 10.0 | 12.1 | 11.0 |
Not stated | 1.3 | 1.3 | 1.3 | 0.7 | 0.5 | 0.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Might lose job | ||||||
Strongly agree | 12.4 | 10.9 | 11.6 | 19.7 | 20.7 | 20.2 |
Agree | 9.9 | 6.5 | 8.1 | 15.7 | 12.4 | 14.1 |
Neither agree nor disagree | 12.3 | 9.0 | 10.6 | 19.5 | 17.2 | 18.4 |
Disagree | 13.9 | 12.8 | 13.3 | 22.1 | 24.4 | 23.2 |
Strongly disagree | 14.4 | 12.9 | 13.6 | 22.8 | 24.4 | 23.6 |
Valid skip | 37.1 | 47.3 | 42.4 | |||
Not stated | 0.1 | 0.5 | 0.3 | 0.2 | 1.0 | 0.6 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Ability to meet financial obligations | ||||||
Major impact | 14.7 | 12.5 | 13.6 | 16.3 | 16.2 | 16.3 |
Moderate impact | 15.6 | 15.2 | 15.4 | 16.4 | 16.3 | 16.4 |
Minor impact | 15.2 | 16.1 | 15.7 | 16.7 | 15.4 | 16.1 |
No impact | 30.9 | 32.0 | 31.5 | 28.5 | 28.5 | 28.5 |
Too soon to tell | 23.5 | 24.0 | 23.8 | 22.0 | 23.5 | 22.7 |
Not stated | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 |
Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Notes:All statistics are constructed using weights.The independent variables are calculated on the “family stress due to confinement” sample. The “All Observations” columns represent the whole sample, and the “Employed” columns represent only those who are employed. Some percentages do not add to exactly to 100.0 because of rounding. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
Family Stress Due to Confinement,All Observations (%) | |||||
---|---|---|---|---|---|
Control Variables | Not at All | Somewhat | Very | Extremely | Total |
Sex | |||||
Male | 28.1 | 41.1 | 20.0 | 10.9 | 100 |
Female | 26.7 | 39.4 | 20.4 | 13.4 | 100 |
Total | 27.4 | 40.2 | 20.2 | 12.2 | 100 |
Age category, y | |||||
15–34 | 26.1 | 37.1 | 21.0 | 15.8 | 100 |
35–54 | 23.5 | 38.8 | 23.8 | 13.8 | 100 |
≥55 | 31.7 | 44.1 | 16.5 | 7.7 | 100 |
Marital status | |||||
Married | 24.8 | 43.9 | 20.6 | 10.6 | 100 |
Living in common-law relationship | 37.2 | 35.3 | 20.4 | 7.0 | 100 |
Widowed, separated, divorced | 32.8 | 36.5 | 20.5 | 10.1 | 100 |
Single, never married | 26.2 | 36.5 | 19.2 | 18.1 | 100 |
Child aged < 18 y present in dwelling | |||||
No child aged < 18 y | 30.5 | 40.9 | 17.4 | 11.2 | 100 |
Child aged < 18 y | 21.5 | 38.9 | 25.6 | 14.1 | 100 |
Highest level of education ever attained | |||||
< High school | 26.2 | 31.5 | 21.0 | 21.2 | 100 |
High school diploma or a high school equivalency certificate | 26.7 | 41.4 | 19.7 | 12.2 | 100 |
Trade certificate or diploma | 31.2 | 39.8 | 20.6 | 8.4 | 100 |
College, CEGEP, other non-university certificate or diploma | 28.4 | 39.1 | 20.7 | 11.7 | 100 |
University certificate or diploma below the bachelor’s level | 26.3 | 30.9 | 32.9 | 9.8 | 100 |
Bachelor’s degree (e.g., BA, BSc, LLB) | 25.2 | 45.4 | 19.5 | 10.0 | 100 |
University certificate, diploma, degree above the BA level | 30.0 | 44.1 | 16.9 | 9.0 | 100 |
Notes:All statistics are constructed using weights.The control variables are calculated on the “family stress due to confinement” sample that includes employed and unemployed respondents. CEGEP = Collége d’enseignement general et professionnel.
Source: Authors’ calculations; data from the Canadian Perspective Survey Series.
Family Stress Due to Confinement | |||
---|---|---|---|
Demographic Characteristics | Men | Women | Total |
Age categories, y | |||
15–34 | 30.9 | 32.0 | 31.4 |
35–54 | 32.6 | 30.6 | 31.5 |
≥55 | 36.6 | 37.4 | 37.0 |
Total | 100.0 | 100.0 | 100.0 |
Marital status | |||
Married | 55.3 | 48.4 | 51.7 |
Living in a common-law relationship | 10.8 | 11.9 | 11.3 |
Widowed, separated, divorced | 6.7 | 12.0 | 9.5 |
Single, never married | 27.3 | 27.7 | 27.5 |
Total | 100.0 | 100.0 | 100.0 |
Child aged < 18 y present in dwelling | |||
No child aged < 18 y | 67.1 | 63.3 | 65.2 |
Child aged < 18 y | 32.9 | 36.7 | 34.8 |
Total | 100.0 | 100.0 | 100.0 |
Highest level of education ever completed | |||
< High school diploma or its | 12.3 | 14.5 | 13.5 |
equivalent | |||
High school diploma or a high school equivalent | 25.8 | 28.0 | 26.9 |
Trade certificate or diploma | 12.4 | 6.7 | 9.5 |
College, CEGEP, other non-university certificate or diploma | 18.0 | 20.5 | 19.3 |
University certificate or diploma below the bachelor’s level | 2.3 | 2.6 | 2.5 |
Bachelor’s degree (e.g., BA, BSc, LLB) | 20.0 | 19.1 | 19.5 |
University certificate, diploma, degree above the BA level | 9.1 | 8.5 | 8.8 |
Total | 100.0 | 100.0 | 100.0 |
Notes: All statistics are constructed using weights.The control variables are calculated on the “family stress due to confinement” sample that includes employed or unemployed respondents. CEGEP = Collége d’enseignement general et professionnel.
Source: Authors’ calculations; data from the CPSS.
Model
Results
Employment, Work Arrangements, and Financial Pressures
All Observations | Employed | |||||
---|---|---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) | (5) | (6) |
Employment status | ||||||
Employed, absent, not COVID-19 | 0.289 | |||||
(0.196) | ||||||
Employed, absent, COVID-19 | 0.100 | |||||
(0.112) | ||||||
Not employed | 0.091 | |||||
(0.085) | ||||||
Work from home | ||||||
Work location changed to home | 0.006 | −0.009 | 0.038 | |||
(0.113) | (0.114) | (0.109) | ||||
Work location remains at home | −0.041 | −0.117 | −0.102 | |||
(0.143) | (0.142) | (0.142) | ||||
Absent from work | 0.141 | −0.001 | 0.131 | |||
(0.121) | (0.127) | (0.120) | ||||
Ability to meet financial obligations | ||||||
Major impact | 0.555*** | 0.564*** | ||||
(0.121) | (0.125) | |||||
Moderate impact | 0.452*** | 0.453*** | ||||
(0.109) | (0.1 11) | |||||
Minor impact | 0.234** | 0.239** | ||||
(0.110) | (0.1 11) | |||||
Too soon to tell | 0.300*** | 0.303*** | ||||
(0.095) | (0.097) | |||||
Might lose job | ||||||
Strongly agree | 0.264* | 0.230* | ||||
(0.136) | (0.135) | |||||
Agree | 0.215 | 0.209 | ||||
(0.144) | (0.145) | |||||
Neither agree nor disagree | 0.300** | 0.308** | ||||
(0.141) | (0.141) | |||||
Disagree | 0.146 | 0.165 | ||||
(0.122) | (0.123) | |||||
No. of observations | 2,433 | 2,433 | 2,433 | 2,433 | 1,448 | 1,448 |
Pseudo-R2 | 0.025 | 0.025 | 0.036 | 0.037 | 0.020 | 0.021 |
Individual controls | X | X | X | X | X | X |
Notes: Dependent variable: family stress resulting from confinement.All regressions are estimated using an ordered probit with robust standard errors and weights applied.All observations are women. Columns 1–4 are all observations; columns 5–6 are the subsample who are employed. The dependent variable asks individuals about their concern about the impact of COVID-19 on family stress due to confinement.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (eXtremely).All columns include dummies for age, marital status, whether the dwelling has a child aged < 18 y residing in it, and highest education level attained by the respondent. Each independent variable of interest also contains a “not stated” category that was controlled for (not shown). Column 1 appends the controls with a categorical variable describing the employment status of the respondent.The base category is “employed.” Column 2 appends the controls with a categorical variable describing whether the location of where the respondent worked has changed.The base category is “work location remains outside the home.” Column 3 appends the controls with a categorical variable describing whether COVID-19 had an impact on the respondent’s ability to meet financial obligations or essential needs.The base category is “no impact.” Column 4 appends the controls with the work from home and ability to meet financial obligations variables. Column 5 appends the controls with a categorical variable describing whether respondents feel they will lose their main job or main self-employment income in the neXt 4 weeks.The base category is “strongly disagree.” Observations are fewer because we omit those who are not valid. Column 6 appends the controls with the work from home and might lose job variables. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
All Observations | Employed | |||||
---|---|---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) | (5) | (6) |
Employment status | ||||||
Employed, absent, not COVID-19 | 0.293* | |||||
(0.161) | ||||||
Employed, absent, COVID-19 | −0.260 | |||||
(0.192) | ||||||
Not employed | −0.040 | |||||
(0.108) | ||||||
Work from home | ||||||
Work location changed to home | −0.244** | −0.202* | −0.200* | |||
(0.120) | (0.120) | (0.115) | ||||
Work location remains at home | −0.392*** | −0.408*** | −0.405*** | |||
(0.146) | (0.152) | (0.139) | ||||
Absent from work | −0.202 | −0.359** | −0.232 | |||
(0.163) | (0.166) | (0.166) | ||||
Ability to meet financial obligations | ||||||
Major impact | 0.658*** | 0.709*** | ||||
(0.125) | (0.130) | |||||
Moderate impact | 0.447*** | 0.484*** | ||||
(0.122) | (0.121) | |||||
Minor impact | 0.287** | 0.283** | ||||
(0.129) | (0.127) | |||||
Too soon to tell | 0.575*** | 0.579*** | ||||
(0.118) | (0.118) | |||||
Might lose job | ||||||
Strongly agree | 0.156 | 0.199 | ||||
(0.147) | (0.152) | |||||
Agree | 0.422*** | 0.438*** | ||||
(0.154) | (0.151) | |||||
Neither agree nor disagree | 0.102 | 0.092 | ||||
(0.168) | (0.165) | |||||
Disagree | −0.070 | −0.072 | ||||
(0.118) | (0.117) | |||||
No. of observations | 2,128 | 2,128 | 2,128 | 2,128 | 1,322 | 1,322 |
Pseudo-R2 | 0.018 | 0.020 | 0.036 | 0.041 | 0.032 | 0.039 |
Individual controls | X | X | X | X | X | X |
Notes: Dependent variable: family stress from confinement.All regressions are estimated using an ordered probit with robust standard errors and weights applied.All observations are men. Columns 1–4 are all observations, and columns 5–6 are only the subsample who are employed.The dependent variable asks individuals about their concern about the impact of COVID-19 on family stress due to confinement.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely).All columns include dummies for age, marital status, whether the dwelling has a child aged < 18 y residing in it, and highest education level attained by the respondent. Each independent variable of interest also contains a “not stated” category that was controlled for (not shown). Column 1 appends the controls with a categorical variable describing the employment status of the respondent.The base category is “employed.” Column 2 appends the controls with a categorical variable describing whether the location of where the respondent worked has changed.The base category is “work location remains outside the home.” Column 3 appends the controls with a categorical variable describing whether COVID-19 had an impact on the respondent’s ability to meet financial obligations or essential needs.The base category is “no impact.” Column 4 appends the controls with the work from home and ability to meet financial obligations variables. Column 5 appends the controls with a categorical variable describing whether respondents feel they will lose their main job or main self-employment income in the next 4 weeks.The base category is “strongly disagree.” Observations are fewer because we omit those who are not valid. Column 6 appends the controls with the work from home and might lose job variables. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
All Observations | Employed | |||||
---|---|---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) | (5) | (6) |
Employment status | ||||||
Employed, absent, not COVID-19 | −0.148 | |||||
(0.194) | ||||||
Employed, absent, COVID-19 | 0.071 | |||||
(0.170) | ||||||
Not employed | −0.041 | |||||
(0.112) | ||||||
Work from home | ||||||
Work location changed to home | −0.057 | −0.052 | −0.043 | |||
(0.148) | (0.152) | (0.147) | ||||
Work location remains at home | −0.0350 | −0.082 | −0.036 | |||
(0.198) | (0.201) | (0.191) | ||||
Absent from work | 0.010 | −0.081 | 0.036 | |||
(0.164) | (0.160) | (0.170) | ||||
Ability to meet financial obligations | ||||||
Major impact | 0.331** | 0.348** | ||||
(0.161) | (0.163) | |||||
Moderate impact | 0.189 | 0.198 | ||||
(0.146) | (0.147) | |||||
Minor impact | 0.049 | 0.055 | ||||
(0.146) | (0.143) | |||||
Too soon to tell | 0.045 | 0.051 | ||||
(0.125) | (0.126) | |||||
Might lose job | ||||||
Strongly agree | −0.122 | −0.208 | ||||
(0.154) | (0.160) | |||||
Agree | 0.068 | 0.0570 | ||||
(0.168) | (0.168) | |||||
Neither agree nor disagree | −0.016 | −0.002 | ||||
(0.219) | (0.218) | |||||
Disagree | −0.240 | −0.218 | ||||
(0.160) | (0.158) | |||||
No. of observations | 2,429 | 2,429 | 2,429 | 2,429 | 1,446 | 1,446 |
Pseudo-R2 | 0.011 | 0.010 | 0.015 | 0.015 | 0.018 | 0.025 |
Individual controls | X | X | X | X | X | X |
Notes: Dependent variable: violence in the home.All regressions are estimated using an ordered probit with robust standard errors and weights applied.All observations are women. Columns 1–4 are all observations, and columns 5–6 are only the subsample who are employed.The dependent variable asks individuals about their concern about the impact of COVID-19 on violence in the home.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely).All columns include dummies for age, marital status, whether the dwelling has a child aged < 18 y residing in it, and highest education level attained by the respondent. Each independent variable of interest also contains a “not stated” category that was controlled for (not shown). Column 1 appends the controls with a categorical variable describing the employment status of the respondent.The base category is “employed.” Column 2 appends the controls with a categorical variable describing whether the location of where the respondent worked has changed.The base category is “work location remains outside the home.” Column 3 appends the controls with a categorical variable describing whether COVID-19 had an impact on the respondent’s ability to meet financial obligations or essential needs.The base category is “no impact.” Column 4 appends the controls with the work from home and ability to meet financial obligations variables. Column 5 appends the controls with a categorical variable describing whether respondents feel they will lose their main job or main self-employment income in the next 4 weeks.The base category is “strongly disagree.” Observations are fewer because we omit those who are not valid. Column 6 appends the controls with the work from home and might lose job variables. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
All Observations | Employed | |||||
---|---|---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) | (5) | (6) |
Employment status | ||||||
Employed, absent, not COVID-19 | 0.183 | |||||
(0.323) | ||||||
Employed, absent, COVID-19 | −0.088 | |||||
(0.192) | ||||||
Not employed | 0.090 | |||||
(0.135) | ||||||
Work from home | ||||||
Work location changed to home | −0.280* | −0.260* | −0.256* | |||
(0.150) | (0.152) | (0.151) | ||||
Work location remains at home | −0.226 | −0.186 | −0.208 | |||
(0.186) | (0.191) | (0.187) | ||||
Absent from work | −0.121 | −0.140 | −0.204 | |||
(0.187) | (0.188) | (0.200) | ||||
Ability to meet financial obligations | ||||||
Major impact | 0.138 | 0.134 | ||||
(0.152) | (0.154) | |||||
Moderate impact | 0.143 | 0.139 | ||||
(0.155) | (0.157) | |||||
Minor impact | 0.228 | 0.222 | ||||
(0.160) | (0.160) | |||||
Too soon to tell | 0.398** | 0.388** | ||||
(0.155) | (0.155) | |||||
Might lose job | ||||||
Strongly agree | 0.277 | 0.339* | ||||
(0.187) | (0.194) | |||||
Agree | −0.180 | −0.175 | ||||
(0.193) | (0.195) | |||||
Neither agree nor disagree | 0.155 | 0.153 | ||||
(0.199) | (0.200) | |||||
Disagree | −0.043 | −0.051 | ||||
(0.191) | (0.189) | |||||
No. of observations | 2,121 | 2,121 | 2,121 | 2,121 | 1,320 | 1,320 |
Pseudo-R2 | 0.020 | 0.022 | 0.028 | 0.030 | 0.033 | 0.046 |
Individual controls | X | X | X | X | X | X |
Notes: Dependent variable: violence in the home.All regressions are estimated using an ordered probit with robust standard errors and weights applied.All observations are men. Columns 1–4 are all observations, and columns 5–6 are only the subsample who are employed.The dependent variable asks individuals about their concern about the impact of COVID-19 on violence in the home.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely). All columns include dummies for age, marital status, whether the dwelling has a child aged < 18 y residing in it, and highest education level attained by the respondent. Each independent variable of interest also contains a “not stated” category that was controlled for (not shown). Column 1 appends the controls with a categorical variable describing the employment status of the respondent.The base category is “employed.” Column 2 appends the controls with a categorical variable describing whether the location of where the respondent worked has changed.The base category is “work location remains outside the home.” Column 3 appends the controls with a categorical variable describing whether COVID-19 had an impact on the respondent’s ability to meet financial obligations or essential needs.The base category is “no impact.” Column 4 appends the controls with the work from home and ability to meet financial obligations variables. Column 5 appends the controls with a categorical variable describing whether respondents feel they will lose their main job or main self-employment income in the next 4 weeks.The base category is “strongly disagree.” Observations are fewer because we omit those who are not valid. Column 6 appends the controls with the work from home and might lose job variables. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
Social Isolation
Heterogeneity by Marital Status
Family Stress Due to Confinement | Violence in the Home | |||
---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) |
Concerned with maintaining social ties | ||||
Somewhat | 0.437*** | 0.438*** | 0.381*** | 0.381*** |
(0.094) | (0.093) | (0.129) | (0.129) | |
Very | 0.822*** | 0.822*** | 0.518*** | 0.520*** |
(0.1 11) | (0.1 11) | (0.136) | (0.136) | |
Extremely | 1.396*** | 1.393*** | 0.883*** | 0.889*** |
(0.180) | (0.179) | (0.188) | (0.190) | |
Work from home | ||||
Work location | 0.002 | −0.083 | ||
changed to home | (0.119) | (0.146) | ||
Work location remains | −0.062 | −0.039 | ||
at home | (0.148) | (0.204) | ||
Absent from work | 0.028 | −0.0634 | ||
(0.129) | (0.174) | |||
No. of observations | 2,433 | 2,433 | 2,429 | 2,429 |
Pseudo-R2 | 0.073 | 0.074 | 0.033 | 0.033 |
Individual controls | X | X | X | X |
Notes:All regressions are estimated using an ordered probit with robust standard errors and weights applied.All observations are women. The dependent variable in columns 1 and 2 asks individuals about their concern about the impact of COVID-19 on family stress due to con-finement.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely).The dependent variable in columns 3 and 4 asks individuals about their concern about the impact of COVID-19 on violence in the home.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely). Columns 1 and 3 append the controls with a categorical variable describing how concerned the respondents are with maintaining social ties after the impacts of COVID-19.The base category is “not at all.” Columns 2 and 4 append the controls with the work from home and the concerned with maintaining social ties variables. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
Single,Widowed, Separated, or Divorced | Married or in Common-Law Relationship | |||||
---|---|---|---|---|---|---|
All Observations | Employed | All Observations | Employed | |||
Characteristics | (1) | (2) | (3) | (4) | (5) | (6) |
Employment status | ||||||
Employed, absent, not COVID | −0.297 | −0.005 | ||||
(0.290) | (0.259) | |||||
Employed, absent, COVID | −0.153 | 0.271 | ||||
(0.219) | (0.236) | |||||
Not employed | −0.161 | −0.001 | ||||
(0.175) | (0.140) | |||||
Work from home | ||||||
Work location changed to home | −0.245 | −0.256 | 0.061 | 0.031 | ||
(0.246) | (0.226) | (0.185) | (0.175) | |||
Work location remains at home | 0.304 | 0.225 | −0.322 | −0.316 | ||
(0.324) | (0.293) | (0.252) | (0.257) | |||
Absent from work | −0.285 | −0.108 | 0.112 | 0.176 | ||
(0.223) | (0.222) | (0.215) | (0.223) | |||
Ability to meet financial obligations | ||||||
Major impact | 0.205 | 0.422** | ||||
(0.253) | (0.211) | |||||
Moderate impact | 0.348 | 0.034 | ||||
(0.226) | (0.168) | |||||
Minor impact | −0.101 | 0.106 | ||||
(0.224) | (0.171) | |||||
Too soon to tell | 0.002 | 0.092 | ||||
(0.196) | (0.159) | |||||
Might lose job | ||||||
Strongly agree | −0.161 | −0.182 | ||||
(0.250) | (0.212) | |||||
Agree | 0.088 | −0.018 | ||||
(0.282) | (0.217) | |||||
Neither agree nor disagree | −0.282 | 0.255 | ||||
(0.270) | (0.282) | |||||
Disagree | −0.113 | −0.296* | ||||
(0.259) | (0.174) | |||||
No. of observations | 1,022 | 1,022 | 627 | 1,407 | 1,407 | 819 |
Pseudo-R2 | 0.027 | 0.036 | 0.065 | 0.008 | 0.014 | 0.031 |
Individual Controls | X | X | X | X | X | X |
Notes: Dependent variable: violence in the home. All regressions are estimated using an ordered probit with robust standard errors and weights applied. Observations are only women. Columns 1–3 is the sample who are single, widowed, separated, or divorced. Columns 4–6 is the sample of women who are married or common-law. Columns 1,2,4, and 5 are all observations, and those in columns 3 and 6 are only those who are employed.The dependent variable asks individuals about their concern about the impact of COVID-19 on violence in the home.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely).All columns include dummies for age, marital status, whether the dwelling has a child aged < 18 y residing in it, and highest education level attained by the respondent. Each independent variable of interest also contains a “not stated” category that was controlled for (not shown). Columns 1 and 4 append the controls with a categorical variable describing the employment status of the respondent.The base category is “employed.” Columns 2 and 5 append the controls with the work from home and ability to meet financial obligations variables. Columns 3 and 6 append the controls with the work from home and might lose job variables. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
Single, Widowed, Separated, or Divorced | Married or in Common-Law Relationship | |||
---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) |
Concerned with maintaining social ties | ||||
Somewhat | 0.326 | 0.289 | 0.378** | 0.380** |
(0.208) | (0.210) | (0.163) | (0.161) | |
Very | 0.043 | 0.043 | 0.696*** | 0.696*** |
(0.229) | (0.232) | (0.172) | (0.173) | |
Extremely | 0.711*** | 0.728*** | 0.920*** | 0.903*** |
(0.270) | (0.275) | (0.253) | (0.255) | |
Work from home | ||||
Work location | −0.274 | 0.054 | ||
changed to home | (0.232) | (0.183) | ||
Work location re- | 0.324 | −0.291 | ||
mains at home | (0.319) | (0.249) | ||
Absent from work | −0.232 | 0.140 | ||
(0.234) | (0.231) | |||
No. of observations | 1,018 | 1,018 | 1,400 | 1,400 |
Pseudo-R2 | 0.041 | 0.048 | 0.033 | 0.036 |
Individual controls | X | X | X | X |
Notes: Dependent variable: violence in the home. All regressions are estimated using an ordered probit with robust standard errors and weights applied. Observations are only women. Columns 1 and 2 are the sample of women who are single, widowed, separated, or divorced. Columns 3 and 4 are the sample of women who are married or common-law.The dependent variable asks individuals about their concern about the impact of COVID-19 on violence in the home.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely).All columns include dummies for age, marital status, whether the dwelling has a child aged < 18 y residing in it, and highest education level attained by the respondent. Each independent variable of interest also contains a “not stated” category that was controlled for (not shown). Columns 1–4 append the controls with a categorical variable describing how concerned the respondents are with maintaining social ties after the impacts of COVID-19.The base category is “not at all.” Columns 2 and 4 append the controls with the work from home and the concerned with maintaining social ties variable. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the Canadian Perspective Survey Series.
Discussion
Acknowledgement
Footnotes
References
Appendix A
Family Stress Due to Confinement | Violence in the Home | |||
---|---|---|---|---|
Characteristics | (1) | (2) | (3) | (4) |
Concerned with maintaining social ties | ||||
Somewhat | 0.479*** | 0.481*** | 0.343** | 0.353** |
(0.107) | (0.106) | (0.149) | (0.148) | |
Very | 1.015*** | 1.020*** | 0.694*** | 0.702*** |
(0.121) | (0.121) | (0.171) | (0.170) | |
Extremely | 1.676*** | 1.664*** | 0.953*** | 0.949*** |
(0.231) | (0.230) | (0.204) | (0.204) | |
Work from home | ||||
Work location changed | −0.215* | −0.260* | ||
to home | (0.120) | (0.154) | ||
Work location remains | −0.258 | −0.134 | ||
at home | (0.160) | (0.183) | ||
Absent from work | −0.258* | −0.161 | ||
(0.150) | (0.187) | |||
No. of observations | 2,128 | 2,128 | 2,121 | 2,121 |
Pseudo-R2 | 0.085 | 0.088 | 0.050 | 0.053 |
Individual controls | X | X | X | X |
Notes:All regressions are estimated using an ordered probit with robust standard errors and weights applied. All observations are men.The dependent variable in columns 1 and 2 asks individuals about their concern about the impact of COVID-19 on family stress due to confinement.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely).The dependent variable in columns 3 and 4 asks individuals about their concern about the impact of COVID-19 on violence in the home.The dependent variable takes on the values 1 (not at all), 2 (somewhat), 3 (very), and 4 (extremely). Columns 1 and 3 append the controls with a categorical variable describing how concerned the respondents are for maintaining social ties after the impacts of COVID-19.The base category is “not at all.” Columns 2 and 4 append the controls with the work from home and the concerned with maintaining social ties variable. COVID-19 = coronavirus disease 2019.
Source:Authors’ calculations; data from the CPSS.
Family Stress Due to Confinement | Violence in the Home | |||
---|---|---|---|---|
Women | Men | Women | Men | |
Controls | (1) | (2) | (3) | (4) |
Age category, y | ||||
35–54 | −0.030 | 0.214* | 0.221* | 0.033 |
(0.099) | (0.129) | (0.126) | (0.143) | |
≥55 | −0.102 | −0.267* | 0.293** | 0.035 |
(0.107) | (0.143) | (0.137) | (0.170) | |
Marital status | ||||
Living in common-law relationship | −0.199* | −0.390*** | 0.386*** | 0.296** |
(0.103) | (0.128) | (0.125) | (0.146) | |
Widowed, separated, divorced | −0.001 | −0.133 | 0.183 | 0.176 |
(0.099) | (0.118) | (0.142) | (0.149) | |
Single, never married | 0.156 | −0.123 | 0.345*** | 0.275** |
(0.102) | (0.140) | (0.127) | (0.138) | |
Child aged < 18 y present in dwelling | 0.370*** | −0.142 | 0.104 | 0.015 |
(0.094) | (0.121) | (0.129) | (0.157) | |
Highest level of education ever completed | ||||
High school diploma or a high school equivalency certificate | −0.096 | −0.136 | −0.135 | −0.061 |
(0.159) | (0.236) | (0.205) | (0.278) | |
Trade certificate or diploma | −0.345* | −0.139 | 0.002 | 0.024 |
(0.180) | (0.235) | (0.220) | (0.294) | |
College, CEGEP, other non-university certificate or diploma | −0.116 | −0.177 | −0.148 | −0.325 |
(0.159) | (0.236) | (0.199) | (0.271) | |
University certificate or diploma below the bachelor’s level | −0.092 | 0.032 | 0.042 | 0.476 |
(0.211) | (0.272) | (0.306) | (0.464) | |
Bachelor’s degree (e.g., BA, BSc, LLB) | −0.286* | −0.067 | −0.091 | 0.125 |
(0.156) | (0.232) | (0.196) | (0.276) | |
University certificate, diploma, degree above the BA level | −0.257 | −0.280 | −0.049 | 0.328 |
(0.169) | (0.235) | (0.208) | (0.274) | |
No. of observations | 2,433 | 2,128 | 2,429 | 2,121 |
Pseudo-R2 | 0.024 | 0.016 | 0.010 | 0.019 |
